Found:
1-10
result
|
total: 23
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Multifunctional room I. | 80 | 60 | 80 | 100 |
Multifunctional room II. | 80 | 60 | 80 | 100 |
Multifunctional room I+II. | 160 | 120 | 160 | 200 |
Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
Section I. | 40 | 30 | 40 | 55 |
Section II. | 20 | 20 | 20 | 37 |
Section I.+II. | 70 | 50 | 70 | 92 |
Event Hall | 200 | 200 | 200 | 400 |
Sky Terrace | 25 | 25 | 25 | 180 |
+36 (30) 424-6...
Show
1117
Budapest XI.
Dombóvári út 26.
Dombóvári út 26.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Hall | 150 | 120 | 200 | 220 |
+36 (20) 959-1...
Show
1037
Budapest III.
Nagymihály utca 1-9.
Nagymihály utca 1-9.
The DISTR3CT Event Cube is a unique event venue located at an easily accessible point in Óbuda, covering nearly 1000 square meters. It's a perfect choice for organizing business events, cultural events, and private functions, where creative spatial arrangement and captivating atmosphere are guaranteed. Whether it's a conference, gala dinner, partner meeting, Christmas party, team building, product presentation, lecture, competition, exhibition, c...
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
30 | 20 | 50 | 80 | |
30 | 20 | 60 | 80 | |
50 | 30 | 50 | 60 | |
100 | 70 | 130 | 112 | |
35 | 25 | 40 | 32 | |
20 | - | - | 50 | |
30 | - | - | 30 | |
60 | - | 60 | 60 | |
Downstairs | 120 | 80 | 250 | 209 |
+36 (70) 674-2...
Show
1097
Budapest IX.
1097 Budapest Könyves Kálmán krt. 12-14.
1097 Budapest Könyves Kálmán krt. 12-14.
Lurdy Conference and Event Center is located on the first floor of the well-known shopping mall and business center, Lurdy Ház. It has been opened since 2007 with two event halls on 400m2. Conference department was extended with 8 different sized neatly furnished halls and exhibition areas during the years and now it is looking forward to its guests on 4000m2. Event halls of 50-1000 people are ideal for conferences, presentations, partner meeting...
Event halls (12) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Hall 1 | 50 | 36 | 50 | 50 |
Hall 2 | 200 | 100 | 200 | 200 |
Hall 3 | 1000 | 500 | 1000 | 940 |
Exhibitory | 800 | 400 | 800 | 800 |
Hall 4 | 300 | 150 | 300 | 280 |
Hall 5 | 300 | 150 | 300 | 280 |
Catering Hall | 300 | 150 | 300 | 280 |
Hall 6 | 400 | 200 | 400 | 420 |
Hall 7 | 100 | 50 | 100 | 90 |
Hall 8 | 50 | 27 | 50 | 50 |
Hall 9 | 700 | 400 | 700 | 800 |
Conference | 6 | 6 | 6 | 20 |
+36 (30) 518-5...
Show
1091
Budapest IX.
Üllői út 129.
Üllői út 129.
Where sport and business meets... Rooms for rent can accomodate 20 or even 1400 people. The biggest, 1700m2 room opens directly to the VIP viewpoint, and we can have round-table seating of 500 people, or classroom style seating of 800 people as well. Aréna provides full catering service for events.
Event halls (6) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Dressing room | 20 | 20 | 50 | 150 |
Event Hall - Floor II. | 800 | 400 | 1200 | 1700 |
Event Hall - Floor IV. | 400 | 300 | 600 | 800 |
Sky Box No.1 | 60 | 60 | 60 | 140 |
Press Conference Room | 52 | - | 52 | 70 |
Press Room | 72 | - | 72 | 80 |
+36 (30) 600-4...
Show
1014
Budapest I.
Budai Vár, Hunyadi udvar
Budai Vár, Hunyadi udvar
The Royal Guard and Riding Hall are significant buildings in the Buda Castle Quarter, they have been reconstructed as part of the National Hauszmann Program. The Royal Guard (Főőrség) offers a modern restaurant and café in a historic setting, a cosy atmosphere, quality gastronomy and a fascinating educational experience. Upstairs, a niche exhibition has been opened, where visitors can view more than 500 paintings, lithographs and archival photogr...
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Royal Guard restaurant & café | - | - | 100 | 228 |
Royal Guard restaurant & café - Miklós room | 30 | 30 | 30 | 65 |
Royal Guard restaurant & café - Lipót room | 80 | 80 | 100 | 163 |
Royal Guard restaurant & café - terrace | - | - | 40 | 80 |
Royal Riding Hall | 300 | 300 | 300 | 640 |
+36 (30) 122-6...
Show
1146
Budapest XIV.
Istvánmezei út 3-5.
Istvánmezei út 3-5.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
VIP Club | 800 | 1000 | 1100 | 1800 |
Business VIP | 1000 | 1000 | 1100 | 2500 |
SKY Lounge | - | 2000 | 2000 | 8600 |
SKY Club | - | 200 | 300 | 600 |
Press conference room | 200 | 300 | 300 | 350 |
1146
Budapest XIV.
Dózsa György út 1.
Dózsa György út 1.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
C hall | 1000 | 1000 | 1100 | 3500 |
B hall | 1200 | 1200 | 1200 | 6000 |
A hall | 3000 | 1000 | 4000 | 14000 |
+36 (30) 999-9...
Show
1112
Budapest XI.
Kőérberki út
Kőérberki út
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Open area | - | - | 20000 | 800000 |
Circular building | 120 | 50 | 200 | 200 |
+36 (20) 922-9...
Show
1045
Budapest IV.
Berni utca 1.
Berni utca 1.
The wool weaving factory where people had
been working hard for 30 years has been abandoned for several years in Újpest.
The building has been deserted up until now. OFF Kultúrszövőgyár („culture weaving factory”) has
revitalized the once productive place and has filled it up with culture. This
is YOUR PLACE to be if you want something meaningful while switching off, if
you are looking for true moments and memorable experiences and you would like...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
OFF HALL | 300 | 300 | 300 | 1240 |
Off Event | 250 | 200 | 300 | 500 |
200 | 200 | 250 | 280 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
Event halls (15) | theatre | banquet | standing | m2 |
---|---|---|---|---|
A pavilon | 12000 | 7000 | 9000 | 19528 |
B pavilon | 4000 | 3000 | 3500 | 6536 |
D pavilon | 2500 | 2000 | 2500 | 5240 |
E pavilon | 5750 | 4000 | 4250 | 7242 |
F pavilon | 2000 | 1300 | 3500 | 3838 |
G pavilon | 8000 | 5000 | 9000 | 9504 |
H pavilon | 4500 | 3000 | 5000 | 5680 |
C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
C Congress center downstars F foyer | - | 350 | 500 | 1100 |
C Congress center terrace | - | - | - | 2350 |
C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
F1 conference room | 260 | 190 | 240 | 442 |
Found:
1-10
result
|
total: 23
Jump to the top of the page!