Found:
31-40
result
|
total: 192
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Multifunctional room I. | 80 | 60 | 80 | 100 |
Multifunctional room II. | 80 | 60 | 80 | 100 |
Multifunctional room I+II. | 160 | 120 | 160 | 200 |
Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
Section I. | 40 | 30 | 40 | 55 |
Section II. | 20 | 20 | 20 | 37 |
Section I.+II. | 70 | 50 | 70 | 92 |
Event Hall | 200 | 200 | 200 | 400 |
Sky Terrace | 25 | 25 | 25 | 180 |
+36 (1) 320-38...
Show
1131
Budapest XIII.
József Attila tér 4.
József Attila tér 4.
Our rooms are equipped with the latest technology, air-conditioned, soundproof, in some cases adjoining rooms, suitable for conferences, major events, press conferences, trainings, coaching, meetings, training courses, courses, self-knowledge training, balls, weddings, birthday parties.
Event halls (13) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Mácsai 1 showroom | 40 | 25 | 25 | 65 |
Sapphire ballet | 75 | 40 | 40 | 100 |
Coral ballet | 35 | 20 | 20 | 50 |
Ivy ballet | 35 | 20 | 20 | 50 |
3rd floor educational | 25 | 25 | 25 | 47 |
Computer | 15 | 15 | 15 | 50 |
Opal | 75 | 40 | 40 | 100 |
Turquoise | 35 | 20 | 20 | 47 |
Amethyst | 35 | 20 | 20 | 50 |
Mácsai 2 showroom | 35 | 20 | 20 | 47 |
Rubin | 40 | 25 | 25 | 65 |
Diamond (Theatre) | 375 | 200 | 360 | 322 |
Emerald | 80 | 80 | 80 | 135 |
+36 (30) 649-9...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
The Gundel
name became equal with quality, elegance and one of a kind gastronomy, during
it’s 127 year history. The
mission of the world-famous Restaurant has not changed since the opening: to
create something new and startling, the trends they created still play a major
role in defining the traditional Hungarian gastronomy. This is how history
meets innovation, spiced up with a little creative twist, presented in an
elegant setting. Premium qual...
Event halls (12) | theatre | banquet | standing | m2 |
---|---|---|---|---|
150 | 180 | 260 | 196 | |
60 | 70 | 70 | 24 | |
200 | 160 | 200 | 168 | |
60 | 60 | 70 | 24 | |
40 | 30 | 50 | 42 | |
20 | 10 | 20 | 22 | |
16 | 20 | 20 | 20 | |
40 | 30 | 30 | 31 | |
10 | 10 | 10 | 19 | |
- | 6 | - | 11 | |
160 | 140 | 200 | 240 | |
450 | 520 | 800 | 2350 |
+36 (30) 122-6...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
Event halls (6) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Terrace | 60 | 100 | 100 | 200 |
Forefront with terrace | - | 65 | 65 | 124 |
VIP room - salon | 10 | 10 | 10 | 23 |
Separated room II. | 60 | 110 | 120 | 196 |
Separated room I. | 40 | 80 | 80 | 120 |
Main event hall | 200 | 200 | 230 | 340 |
+36 (20) 375-2...
Show
1138
Budapest XIII.
Váci út 186
Váci út 186
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
9 | 9 | - | 25 | |
38 | 38 | 40 | 84 | |
18 | 18 | - | 40 |
+36 (1) 327-31...
Show
1106
Budapest X.
Kerepesi út 87.
Kerepesi út 87.
Meeting, function and assembly rooms can accommodate from 10 participants up to a total of 280. Integrated design and flexible partitioning systems allow for maximum convenience in terms of space and layout. Several small-scale events can be held simultaneously, or alternatively, attendees can opt for large general meetings. The Center’s Conference Planner can assist with the most complex event needs, including program planning, seating, catering...
Event halls (12) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Moszkva | 20 | - | - | 30 |
Berlin | 20 | - | - | 30 |
Brüsszel | 20 | - | - | 30 |
London | 30 | - | - | 45 |
New York I; New York II. | 40 | - | - | 60 |
New York I-II. | 80 | - | - | 120 |
Prága I; Prága II; Prága III. | 40 | 50 | 60 | 60 |
Prága I-II. és Prága II-III. | 100 | 100 | 120 | 120 |
Tokió | 80 | 120 | 150 | 144 |
Prága I-II-III. | 180 | 150 | 180 | 190 |
Budapest | 280 | 150 | 280 | 325 |
Varsó | 120 | 100 | 120 | 120 |
+36 (70) 775-2...
Show
1036
Budapest III.
Lajos utca 46.
Lajos utca 46.
Semmi Extra
& Egy kis kert have opened its doors at another great spot in Buda and
tries to keep up with the legendary RÉGI SIPOS HALÁSZKERT (restaurant) as its
worthy successor.
• As a sign of respect, apart from
our usual food and drink offers, a selection of fish dishes, which can be eaten
in the garden in the case of nice weather, have earned their place in the menu
that changes every month. Child and animal friendly place welcomes t...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Huge Room | 100 | 100 | 120 | 150 |
Small Room | 30 | 30 | 35 | 25 |
Garden | 75 | 75 | 85 | 80 |
+36 (20) 380-6...
Show
1074
Budapest VII.
Dob utca 65.
Dob utca 65.
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Room 2 | 60 | 30 | 40 | 70 |
Biliard | 55 | 40 | 55 | 65 |
Big room | 150 | 100 | 150 | 180 |
+36 (30) 852-2...
Show
1138
Budapest XIII.
Váci út 116-118.
Váci út 116-118.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Buena Interior | 200 | 200 | 300 | 600 |
Buena First Floor | 150 | 150 | 200 | 750 |
1101
Budapest X.
Kőbányai út 30.
Kőbányai út 30.
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Kodály park | 1500 | 800 | 2000 | 2500 |
Oasis | 160 | 120 | 160 | 400 |
Hevesi Sándor stage | 220 | 100 | 300 | 428 |
Bánffy room | 414 | 300 | 800 | 900 |
Bánffy room | 500 | 300 | 800 | 900 |
Bánffy room | 584 | 300 | 800 | 900 |
Engine hall | 800 | 500 | 1000 | 950 |
+36 (20) 375-6...
Show
1211
Budapest XXI.
II Rákoczi Ferenc utca 154-170
II Rákoczi Ferenc utca 154-170
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
5th room | 134 | - | 134 | 177 |
4th room | 116 | - | 116 | 177 |
3rd room | 118 | - | 118 | 177 |
2nd room | 147 | - | 147 | 198 |
1st room | 412 | - | 412 | 598 |
Found:
31-40
result
|
total: 192
Jump to the top of the page!