Found:
11-20
result
|
total: 111
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Déry room | 50 | 50 | 65 | 73 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Petőfi room | 60 | 50 | 75 | 84 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Erkel room | 30 | 20 | 30 | 48 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Előd room | 40 | 30 | 45 | 53 |
| Álmos room | 40 | 30 | 45 | 53 |
| Töhötöm room | 70 | 70 | 75 | 85 |
| Huba room | 70 | 70 | 75 | 85 |
| Tas room | 90 | 100 | 135 | 151 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| Ady room | 24 | 14 | 20 | 29 |
| Ond room | 40 | 30 | 45 | 53 |
| Kond room | 50 | 40 | 60 | 69 |
| József room | 40 | 30 | 50 | 59 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| Lehár room | 40 | 30 | 50 | 59 |
+36 (70) 397-0...
Show
1037
Budapest III.
Bécsi út 237.
Bécsi út 237.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Secret Panorama | 40 | 40 | 80 | - |
| Secret Loft | 40 | 40 | 80 | - |
+36 (20) 363-9...
Show
1088
Budapest VIII.
Múzeum u. 7.
Múzeum u. 7.
Hadik Palace is looking forward to welcome its guests in classicist, aristocratic environment. Its historic interior shows the aristocratic world of the turn of the century. Exclusive spaces of the two-storey building offer ideal location for weddings, corporate events, all-day team building trainings and conferences. Hadik Palace provides full service in the followings: full organizing and management of events, catering provided by the restauran...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hadik room | 170 | 110 | 200 | 130 |
| Bieder room | 15 | 15 | 15 | 35 |
| Hall upstairs | 50 | 50 | 50 | 60 |
| Educational room | 40 | 20 | 40 | 40 |
| Club | 80 | 50 | 100 | 65 |
| Hall downstairs | 80 | 80 | 80 | 65 |
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| White Saloon | 15 | 15 | 15 | 40 |
| Saloon | 100 | 80 | 80 | 128 |
| Hunter room | 70 | 70 | 70 | 87 |
| Restaurant | 60 | 60 | 60 | 60 |
| Brown Saloon | 35 | 35 | 35 | 40 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
+36 (30) 122-6...
Show
1093
Budapest IX.
Fővám tér 11-12.
Fővám tér 11-12.
| Event halls (13) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 200 | 200 | 200 | 800 | |
| 70 | 30 | 70 | 103 | |
| 10 | 10 | 10 | 61 | |
| 100 | 50 | 100 | 187 | |
| 130 | 120 | 130 | 439 | |
| 800 | 500 | 800 | 1075 | |
| 200 | 100 | 200 | 606 | |
| 200 | 150 | 200 | 286 | |
| 100 | 60 | 100 | 285 | |
| 80 | 50 | 80 | 216 | |
| 70 | 50 | 70 | 160 | |
| 130 | 120 | 130 | 439 | |
| Event Hall | 400 | 500 | 800 | 1100 |
+36 (30) 122-6...
Show
1143
Budapest XIV.
Stefánia út 2.
Stefánia út 2.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| SkyBox (20x) | 16 | 12 | 12 | 20 |
| SkyBar | 140 | 140 | 140 | 200 |
| Arena & Expo | - | - | 2500 | 4000 |
| Arena & Concert | 5000 | - | 14500 | 2000 |
+36 (30) 424-6...
Show
1117
Budapest XI.
Dombóvári út 26.
Dombóvári út 26.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event Hall | 150 | 120 | 200 | 220 |
+36 (20) 214-4...
Show
1051
Budapest V.
Széchenyi tér 7-8.
Széchenyi tér 7-8.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Vibe Budapest | 40 | 140 | 180 | 660 |
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Multifunctional room II. | 80 | 60 | 80 | 100 |
| Multifunctional room I+II. | 160 | 120 | 160 | 200 |
| Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
| Sky Terrace | 25 | 25 | 25 | 180 |
| Section I. | 40 | 30 | 40 | 55 |
| Section II. | 20 | 20 | 20 | 37 |
| Section I.+II. | 70 | 50 | 70 | 92 |
| Event Hall | 200 | 200 | 200 | 400 |
| Multifunctional room I. | 80 | 60 | 80 | 100 |
+36 (1) 327-63...
Show
1052
Budapest V.
Apaczai Csere J.U. 12-14.
Apaczai Csere J.U. 12-14.
InterContinental Budapest serves as the venue for many of
the city’s largest and most prestigious events. The hotel’s conference and
meeting rooms are an excellent choice for a wide range of gatherings. Equipped
with the latest audiovisual technology, our meeting spaces are unique in both
size and heritage. The city’s most spacious, naturally lit Ballroom is at your
disposal. In addition, all breakout rooms are located on the same floor,
allowing...
| Event halls (16) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ball room I. | 250 | 160 | 250 | 228 |
| Ball room II. | 250 | 160 | 250 | 232 |
| Ball room III. | 260 | 160 | 250 | 231 |
| Ball room I+II | 600 | 320 | 500 | 460 |
| Ball room II+ III | 600 | 320 | 500 | 460 |
| Ball room I+II+III | 850 | 540 | 900 | 691 |
| Panorama I. | 50 | 40 | 50 | 60 |
| Panorama II. | 40 | 40 | 40 | 56 |
| Panorama III. | 40 | 40 | 40 | 56 |
| Panorama IV. | 40 | 40 | 40 | 55 |
| Panorama V. | 50 | 40 | 50 | 59 |
| Panorama II+III+IV. | - | 120 | 150 | 167 |
| Duna Salon I. | 40 | 30 | 40 | 45 |
| Duna Salon II. | 40 | 20 | 30 | 41 |
| Duna Salon III. | 40 | 20 | 30 | 39 |
| Danube Salon IV. | 18 | 20 | 20 | 27 |
Found:
11-20
result
|
total: 111
Jump to the top of the page!