Found:
11-20
result
|
total: 112
+36 (1) 327-63...
Show
1052
Budapest V.
Apaczai Csere J.U. 12-14.
Apaczai Csere J.U. 12-14.
InterContinental Budapest serves as the venue for many of
the city’s largest and most prestigious events. The hotel’s conference and
meeting rooms are an excellent choice for a wide range of gatherings. Equipped
with the latest audiovisual technology, our meeting spaces are unique in both
size and heritage. The city’s most spacious, naturally lit Ballroom is at your
disposal. In addition, all breakout rooms are located on the same floor,
allowing...
| Event halls (16) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ball room I. | 250 | 160 | 250 | 228 |
| Ball room II. | 250 | 160 | 250 | 232 |
| Ball room III. | 260 | 160 | 250 | 231 |
| Ball room I+II | 600 | 320 | 500 | 460 |
| Ball room II+ III | 600 | 320 | 500 | 460 |
| Ball room I+II+III | 850 | 540 | 900 | 691 |
| Panorama I. | 50 | 40 | 50 | 60 |
| Panorama II. | 40 | 40 | 40 | 56 |
| Panorama III. | 40 | 40 | 40 | 56 |
| Panorama IV. | 40 | 40 | 40 | 55 |
| Panorama V. | 50 | 40 | 50 | 59 |
| Panorama II+III+IV. | - | 120 | 150 | 167 |
| Duna Salon I. | 40 | 30 | 40 | 45 |
| Duna Salon II. | 40 | 20 | 30 | 41 |
| Duna Salon III. | 40 | 20 | 30 | 39 |
| Danube Salon IV. | 18 | 20 | 20 | 27 |
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 3 Event Hall with Terrace | - | 200 | 300 | 650 |
| Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
| Separated room I with Terrace | 70 | 40 | 80 | 120 |
| Terrace | - | 60 | 100 | 200 |
| Hall with Terrace | - | 40 | 65 | 124 |
| VIP Terem - Salon | 13 | - | - | 23 |
| Separated room II with Terrace | 110 | 60 | 120 | 196 |
+36 (30) 997-9...
Show
1148
Budapest XIV.
Kerepesi út 17.
Kerepesi út 17.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP Lounge | 120 | 90 | 120 | 150 |
| Small hall | 800 | 500 | 1290 | 1300 |
| Big hall | 2300 | 1800 | 3700 | 3900 |
| Small and big hall | 3100 | 2300 | 4990 | 5200 |
| Southern gallery | 100 | 200 | 250 | 500 |
| Restaurant | 150 | 150 | 200 | 340 |
| Indoor | 1000 | 1000 | 10000 | 10000 |
+36 (30) 448-8...
Show
1185
Budapest XVIII.
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Depart Hall | 250 | 200 | 120 | 600 |
| Arrival Hall | 450 | 270 | 150 | 600 |
| Central Hall | 500 | 330 | 450 | 800 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Winter garden | 40 | 60 | 60 | 107 |
| Lounge terrace | - | 100 | 120 | 180 |
| Cafe room | 130 | 60 | 70 | 130 |
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe terrace | - | 60 | 80 | 120 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
+36 (30) 466-1...
Show
1091
Budapest IX.
Üllői út 129.
Üllői út 129.
Where sport and business meets... Rooms for rent can accomodate 20 or even 1400 people. The biggest, 1700m2 room opens directly to the VIP viewpoint, and we can have round-table seating of 500 people, or classroom style seating of 800 people as well. Aréna provides full catering service for events.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event Hall - Floor II. | 800 | 650 | 1000 | 1765 |
| 200 | 150 | 300 | 980 | |
| 650 | 350 | 800 | 1372 | |
| Event Hall - Floor IV. | 298 | 298 | 298 | 800 |
| Sky Box No.1 | 100 | 80 | 110 | 330 |
| 90 | 80 | 100 | 185 | |
| 70 | 50 | 100 | 171 | |
| Dressing room | 80 | - | 80 | 400 |
| Press Conference Room | 100 | - | 130 | 300 |
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 30 | - | 50 | 50 |
| Restaurant | - | 46 | 70 | 127 |
| Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
| Restaurant Separated Room | 20 | 14 | 25 | 35 |
| Lobby Bar | - | 36 | 40 | 147 |
+36 (30) 817-3...
Show
1013
Budapest I.
Döbrentei tér 9
Döbrentei tér 9
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP | - | 200 | 400 | 180 |
| Dance area | - | 500 | 800 | 400 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Football pitch | - | - | 100 | 800 |
| Garden | - | - | 600 | 1600 |
| Ballet | 90 | 40 | 100 | 106 |
| Outdoor pool | - | - | 300 | 700 |
| Swimming pool | - | - | 50 | 150 |
| Indoor pool | 250 | - | 350 | 600 |
Found:
11-20
result
|
total: 112
Jump to the top of the page!