Found:
101-110
result
|
total: 130
+36 (20) 423-0...
Show
1037
Budapest III.
Perényi út 6.
Perényi út 6.
The Continental Citygolf
Club, which is unique in Europe is a 9-stage citygolf course, practice and
training center and a premium event venue in the heart of Budapest. Besides the
9-stage, par 30 golf course, the full-fledged driving range guarantees excellent
practise for everyone. However the club is not only open for those who are
interested in sport, it is a perfect venue for weddings, family days, corporate
events, team-buildings. In additio...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Birdie Lounge & Terrace | 150 | 150 | 200 | 177 |
| Birdie Board II. | - | - | 10 | 20 |
| Birdie Boardroom I. | - | - | 10 | 20 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Kond room | 50 | 40 | 60 | 69 |
| Ond room | 40 | 30 | 45 | 53 |
| Ady room | 24 | 14 | 20 | 29 |
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Déry room | 50 | 50 | 65 | 73 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Petőfi room | 60 | 50 | 75 | 84 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Lehár room | 40 | 30 | 50 | 59 |
| Erkel room | 30 | 20 | 30 | 48 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Előd room | 40 | 30 | 45 | 53 |
| Álmos room | 40 | 30 | 45 | 53 |
| Töhötöm room | 70 | 70 | 75 | 85 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| József room | 40 | 30 | 50 | 59 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| Tas room | 90 | 100 | 135 | 151 |
| Huba room | 70 | 70 | 75 | 85 |
+36 (20) 214-4...
Show
1051
Budapest V.
Széchenyi tér 7-8.
Széchenyi tér 7-8.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Vibe Budapest | 40 | 140 | 180 | 660 |
+36 (30) 612-2...
Show
1117
Budapest XI.
Petőfi híd, Budai hídfő
Petőfi híd, Budai hídfő
Great location, good accessibility, unique architectural features, well-equipped, unique and
adjustable rooms and high quality materials are the main characters of the A38
Boat lying on the River Danube. Its professional, well-experienced staff can
provide wide range of services and a creative cooperation. The boat can be an
exciting venue for those interested in unique places thanks to its
architectural features. The well-equipped and well-built...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 90 | 90 | 140 | 154 |
| Panorama Studio | 10 | 10 | 10 | 30 |
| FrontBar | 40 | 30 | 80 | 65 |
| MotorBar | 32 | 32 | 70 | 70 |
| RoofTerrace | 160 | 120 | 280 | 240 |
| FrontTerrace | 32 | 32 | 120 | 140 |
| Concert Hall | 240 | 100 | 600 | 254 |
| Restaurant-Terrace | 50 | 50 | 80 | 105 |
+36 (20) 849-0...
Show
1074
Budapest VII.
Síp u. 27.
Síp u. 27.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Separated room | 80 | 80 | 80 | 110 |
| Huge room | 220 | 200 | 250 | 500 |
+36 (30) 122-6...
Show
1146
Budapest XIV.
Olof Palme sétány 3.
Olof Palme sétány 3.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Concert hall | 340 | 250 | 400 | 460 |
| Auditorium | 100 | 50 | 66 | 126 |
| Library | 10 | 10 | 10 | 252 |
| VIP Lounge | 15 | - | 15 | 40 |
| Open-air stage | 250 | 120 | 150 | 300 |
| Cofe bar | 60 | - | - | 113 |
| Foyer | - | - | 400 | 520 |
+36 (30) 649-9...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
The Gundel
name became equal with quality, elegance and one of a kind gastronomy, during
it’s 127 year history. The
mission of the world-famous Restaurant has not changed since the opening: to
create something new and startling, the trends they created still play a major
role in defining the traditional Hungarian gastronomy. This is how history
meets innovation, spiced up with a little creative twist, presented in an
elegant setting. Premium qual...
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 150 | 180 | 260 | 196 | |
| 60 | 70 | 70 | 24 | |
| 200 | 160 | 200 | 168 | |
| 60 | 60 | 70 | 24 | |
| 40 | 30 | 50 | 42 | |
| 16 | 16 | 20 | 20 | |
| 16 | 20 | 20 | 20 | |
| 40 | 30 | 30 | 31 | |
| 20 | 10 | 20 | 22 | |
| - | - | - | 250 | |
| 160 | 140 | 200 | 240 | |
| Gundel Kert | 450 | 520 | 800 | 2350 |
| 40 | 60 | 50 | 70 | |
| 70 | 60 | 80 | 120 |
+36 (30) 361-9...
Show
1117
Budapest XI.
Dombóvári út 25 A
Dombóvári út 25 A
Host memorable business and social events in Radisson Hotel Budapest BudaPart. At Radisson Hotel Budapest BudaPart, our flexible venues provide the perfect spaces to organize engaging meetings and events. Choose from stylish spaces including a boardroom, meeting rooms with pre-conference areas, and a conference venue that can host up to 180 people. Our convenient amenities feature modern audiovisual equipment, screens and projectors, sound system...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| SHANGHAI KITCHEN | - | - | - | 212 |
| ROOFTOP TERRACE | - | - | - | 225 |
| ROOFTOP LOUNGE | - | - | - | 164 |
| ROOFTOP BAR | - | - | - | 389 |
| ASTER | 180 | 144 | 150 | 184 |
| ASTER 1/2 | 90 | 72 | 75 | 92 |
| BERGENIA | 60 | 50 | 60 | 60 |
| GERANIUM | 32 | 20 | 20 | 34 |
| SALVIA | - | - | - | 34 |
+36 (70) 656-9...
Show
1056
Budapest V.
Belgrád rakpart 23.
Belgrád rakpart 23.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace II. | - | 30 | 35 | 48 |
| Terrace I. | - | 24 | 40 | 49 |
| Pergola | 50 | 30 | 40 | 62 |
+36 (30) 891-1...
Show
1007
Budapest Margitsziget
Hrsz-23800/8
Hrsz-23800/8
Budapest's new and hottest restaurant opened its doors in a magical setting at the entrance to Margitsziget. The view is truly wonderful, as the restaurant awaits its guests with a panorama of the Danube and a view of Buda.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Upper panorama terrace | - | 150 | 400 | - |
| Panorama terrace | - | 80 | 150 | - |
| Covered terrace | - | 60 | 70 | - |
| Inner side | - | 50 | 50 | - |
Found:
101-110
result
|
total: 130
Jump to the top of the page!