Found:
31-40
result
|
total: 128
+36 (30) 424-5...
Show
1068
Budapest VI.
Király utca 56
Király utca 56
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Gallery | 30 | 40 | 40 | 40 |
| Karaoke | 30 | 40 | 40 | 40 |
| Top floor | 90 | 120 | 120 | 250 |
| Bowling room | 20 | 20 | 20 | 20 |
| Full house | 200 | 250 | 250 | 1000 |
+36 (20) 526-3...
Show
1138
Budapest XIII.
Margitsziget, Gasztro sétány
Margitsziget, Gasztro sétány
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole area | 1300 | 1200 | 1500 | 3000 |
| Party Pavilon | 100 | 80 | 150 | 220 |
| Game room | 40 | 30 | 30 | 60 |
| Filagória | 120 | 100 | 200 | 250 |
| Wonder Island | 250 | 200 | 450 | 850 |
| Paulaner Garden | 550 | 450 | 500 | 1000 |
| Panorama Terrace | 200 | 140 | 200 | 400 |
| Sport park | 400 | 300 | 500 | 800 |
+36 (70) 310-1...
Show
1082
Budapest VIII.
Üllői út 46.
Üllői út 46.
The Board Game Cafe Budapest is both a meeting point for board game enthusiasts and a modern event venue in the heart of the city, offering an inspiring atmosphere and maximum flexibility. It is ideal for corporate trainings, business meetings, press conferences, book launches, or cultural programs. Our spacious rooms can be arranged in various ways, we have over 1500 board games, and our helpful team ensures your event is exactly how you imagine...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ground floor VIP | - | 6 | - | 9 |
| Basement huge room | 40 | 20 | 30 | 45 |
| Basement small room | 30 | 14 | 25 | 25 |
| First floor | 45 | 40 | 50 | 59 |
| Ground floor | 50 | 40 | 60 | 48 |
+36 (61) 487-5...
Show
1123
Budapest XII.
Alkotás u. 53
Alkotás u. 53
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace without smooking area | 40 | 40 | 40 | - |
| Fadded Terrace with smooking area | 30 | 30 | 30 | - |
| Restaurant | 130 | 130 | 250 | - |
+36 (30) 292-5...
Show
1146
Budapest XIV.
Thököly út 57/b
Thököly út 57/b
Nowadays, our seasonally renewed menu is partly inspired by the traditions of grand bourgeois Hungarian cuisine, yet those who enjoy exploring international flavors will also find plenty of delights. Our extensive wine list features mainly Hungarian wineries, ranging from renowned estates to small family-owned cellars. The truly special desserts and cakes from our patisserie never fail to captivate our guests. In addition to the restaurant’s uniq...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Winter Garden | - | 60 | - | 95 |
| Restaurant | - | 110 | - | 155 |
| Winter garden + outdoor terrace | - | 130 | - | 180 |
+36 (30) 122-6...
Show
1098
Budapest IX.
Üllői út 131.
Üllői út 131.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 1800 | 2000 | 7500 | 5054 | |
| 500 | - | - | 623 | |
| 165 | - | - | 221 | |
| VIP Gold Lounge | - | 350 | 350 | 1010 |
| SkyBox (49 bit) | - | 15 | 15 | 50 |
| VIP Platinum Lounge | - | 210 | 210 | 666 |
+36 (70) 978-6...
Show
1046
Budapest IV.
Kiss Ernő utca 3/A.
Kiss Ernő utca 3/A.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Opera Gin Budapest Bar | 30 | 30 | 40 | 150 |
+36 (20) 667-8...
Show
1117
Budapest XI.
Dombóvári út 28.
Dombóvári út 28.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event venue | 50 | 130 | 250 | 400 |
| DINING PDR | 50 | 50 | 70 | 90 |
| WINE PDR | 30 | 24 | 30 | 40 |
| SUNSET PDR | 12 | 12 | 12 | 20 |
+36 (30) 153-1...
Show
1067
Budapest VI.
Csengery utca 31.
Csengery utca 31.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| The Cloud | 80 | - | 80 | 87 |
| Turing | 30 | - | - | 45 |
| Clarke | 14 | - | - | 38 |
| Lobby | - | 80 | 140 | 260 |
| Posner Bistro | - | 88 | 120 | 152 |
+36 (1) 253-31...
Show
1061
Budapest VI.
Andrássy út 25.
Andrássy út 25.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Studio Room Pre-Function Area | - | - | 20 | 46 |
| Studio Room 2 | - | 6 | - | 32 |
| Studio Room 1 | - | 8 | - | 35 |
| Great room Pre-Function Area | - | - | 60 | 75 |
| Great room | 154 | 130 | 200 | 183 |
| Great room 1 | 84 | 60 | 100 | 101 |
| Great room 1+2 | 126 | 100 | 150 | 152 |
| Great room 2+3 | 64 | 70 | 80 | 82 |
| Great room 3 | 28 | 30 | 30 | 31 |
| Great room 2 | 42 | 40 | 50 | 51 |
Found:
31-40
result
|
total: 128
Jump to the top of the page!