Found:
61-70
result
|
total: 110
+36 (30) 160-7...
Show
1203
Budapest XX.
Vízisport u.12-18.
Vízisport u.12-18.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Optimus | 6 | 6 | 6 | 10 |
| Separated room | 10 | 10 | 10 | 12 |
| Breakfast room | 25 | 25 | 25 | 60 |
| Restaurant | 150 | 150 | 150 | 200 |
+36 (1) 270-10...
Show
1138
Budapest XIII.
Jászai Mari tér 1-es kikötő
Jászai Mari tér 1-es kikötő
This 90-year-old steamboat combines the last
century’s elegance with the ability to satisfy even the most modern
expectations. Its separate rooms inside provide the perfect space for weddings,
family or company events. On the upper, panorama level, our built-in high
performance AC provides our customers with the highest level of cooling/heating
services. The windows are also anti mist in order to provide the best possible
experience. On the open...
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event boat | 50 | 80 | 60 | 100 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ady room | 24 | 14 | 20 | 29 |
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Déry room | 50 | 50 | 65 | 73 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Petőfi room | 60 | 50 | 75 | 84 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Lehár room | 40 | 30 | 50 | 59 |
| Erkel room | 30 | 20 | 30 | 48 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Előd room | 40 | 30 | 45 | 53 |
| Álmos room | 40 | 30 | 45 | 53 |
| Töhötöm room | 70 | 70 | 75 | 85 |
| Ond room | 40 | 30 | 45 | 53 |
| Kond room | 50 | 40 | 60 | 69 |
| Huba room | 70 | 70 | 75 | 85 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| József room | 40 | 30 | 50 | 59 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| Tas room | 90 | 100 | 135 | 151 |
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
| Terrace | 30 | - | 50 | 50 |
| Restaurant Separated Room | 20 | 14 | 25 | 35 |
| Restaurant | - | 46 | 70 | 127 |
| Lobby Bar | - | 36 | 40 | 147 |
+36 (30) 122-6...
Show
1093
Budapest IX.
Fővám tér 11-12.
Fővám tér 11-12.
| Event halls (13) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 70 | 30 | 70 | 103 | |
| 10 | 10 | 10 | 61 | |
| 100 | 50 | 100 | 187 | |
| 130 | 120 | 130 | 439 | |
| 130 | 120 | 130 | 439 | |
| 800 | 500 | 800 | 1075 | |
| 200 | 100 | 200 | 606 | |
| 200 | 150 | 200 | 286 | |
| 100 | 60 | 100 | 285 | |
| 80 | 50 | 80 | 216 | |
| 70 | 50 | 70 | 160 | |
| 200 | 200 | 200 | 800 | |
| Event Hall | 400 | 500 | 800 | 1100 |
+36 (30) 455-6...
Show
1027
Budapest II.
Tölgyfa utca 1-3.
Tölgyfa utca 1-3.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Downstairs | 92 | 65 | 270 | 200 |
| Upper | 100 | 40 | 130 | 155 |
| House | 192 | 105 | 450 | 355 |
| VIP I és VIP II | 30 | 30 | 50 | 70 |
+36 (70) 330-1...
Show
1051
Budapest V.
Dorottya utca 2.
Dorottya utca 2.
Inspired by the captivating lives of Archduchess Dorothea and Palatine Joseph in 19th century Budapest, Dorothea Hotel seamlessly blends the vibrant energy of a modern-day metropolis with the city’s timeless splendor. Set in three magnificent buildings built in three different eras in the very heart of Budapest, the hotel embarks on a journey of discovery through time in the world of refined luxury and contemporary design curated by the renowned...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sycamore Boardroom | - | 8 | - | 23 |
| Oak Boardroom | - | 10 | - | 30 |
| Meeting Foyer | - | - | 120 | 150 |
| Donau Ballroom A+B | 210 | 120 | 200 | 232 |
| Donau Ballroom B | 108 | 60 | 100 | 126 |
| Donau Ballroom A | 90 | 60 | 80 | 106 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
+36 (21) 474-8...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
Everyone wants a
wedding that they can remember with true happiness for the rest of their lives.
The Bagolyvár event location gives everything to make it so. It has been considered a stable
venue for many events
For over a hundred
years, it has been a quality hospitality venue, a stable location for many
events.
Renovated in 2022,
the Bagolyvár opens its doors as an event venue beyond its historic walls in an
elegant vintage-style interior....
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bagolyvár Terrace | - | 30 | 40 | 80 |
| Bagolyvár Event Hall | - | 60 | 80 | 90 |
+36 (20) 776-2...
Show
1052
Budapest V.
Petőfi Sándor u. 2-4.
Petőfi Sándor u. 2-4.
Párisi Udvar Hotel Budapest is a
luxury hotel located in the heart of the city centre, near iconic buildings,
shops and attractions, just a few minutes away from the Danube River. Due to
its central location, it is an ideal venue for exploring the Hungarian capital.
The hotel's four event rooms provide 300 square metres of space on two levels,
accommodating up to 150 people at events in total. In addition to the meeting
rooms, the hotel's restaur...
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Milan Salon | 37 | 16 | 25 | 28 |
| Vienna Salon | 37 | 16 | 25 | 28 |
| 69 | 32 | 55 | 56 | |
| Courtyard | 50 | 32 | 55 | 57 |
| 40 | 48 | 50 | 82 | |
| 80 | 64 | 100 | 95 | |
| 150 | 120 | 150 | 177 | |
| Paris Presidential Suite | 30 | 30 | 30 | 200 |
| Budapest Salon | 80 | 48 | 60 | 78 |
| Párisi Salon | 90 | 64 | 100 | 93 |
Found:
61-70
result
|
total: 110
Jump to the top of the page!