Found:
61-70
result
|
total: 111
+36 (20) 510-6...
Show
1138
Budapest XIII.
Dunavirág utca 2.
Dunavirág utca 2.
A place, where modern elegance and cheerful colors meet, making it possible for every type of event ideas to become true. It helps to manage the most different private events successfully with its location and high standard services.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Vienna | 80 | 40 | 80 | 78 |
| Visegrád | 85 | 50 | 85 | 98 |
| Budapest | 110 | 50 | 110 | 125 |
| Budapest + Visegrád + Vienna | 280 | 250 | 300 | 303 |
| Budapest + Visegrád | 195 | 90 | 195 | 223 |
+36 (30) 308-8...
Show
1172
Budapest XVII.
Lokátor u. 3.
Lokátor u. 3.
JótéKonyha (KitCharity) is a social enterprise of the Hungarian Food Bank Association. The profits from JótéKonyha are used to cover Food Bank running costs, thus providing meals for the needy we support. Each 1000 HUF of profit helps a food donation worth around 30,000 HUF to reach its destination, so when you place an order with us, you not only cater for the guests attending your event, you also contribute to feeding less fortunate people who...
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Garden | - | 120 | 150 | 150 |
+36 (1) 866-31...
Show
1133
Budapest XIII.
Garam utca 4/A
Garam utca 4/A
Style, coziness, great food and much
more what you’ll need fo a perfect stay
in Budapest. Four Points by Sheraton Budapest Danube represents a
contemporary style, and modern, cozy rooms on the Pest side of the
Danube bank. Thanks to our meeting room with a capacity up to 36
people, our hotel is an ideal choice for business travellers as well. The modern technology of the hotel perfectly works together
with the design of the 60's and 70's an...
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Meeting room | 36 | - | 45 | 52 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
| Event halls (23) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Jókai room | 50 | 50 | 70 | 73 |
| Krúdy room | 46 | 30 | 50 | 59 |
| Arany room | 60 | 50 | 75 | 84 |
| Déry room | 50 | 50 | 65 | 73 |
| Mikszáth room | 46 | 30 | 50 | 59 |
| Petőfi room | 60 | 50 | 75 | 84 |
| Valletta I Conference Centre | 220 | 380 | 500 | 540 |
| Lehár room | 40 | 30 | 50 | 59 |
| Erkel room | 30 | 20 | 30 | 48 |
| Kazinczy room | 30 | 20 | 30 | 39 |
| Előd room | 40 | 30 | 45 | 53 |
| Valletta II Conference Centre | 140 | 180 | 250 | 329 |
| Ady room | 24 | 14 | 20 | 29 |
| Kond room | 50 | 40 | 60 | 69 |
| Ond room | 40 | 30 | 45 | 53 |
| Álmos room | 40 | 30 | 45 | 53 |
| József room | 40 | 30 | 50 | 59 |
| Kölcsey room | 24 | 14 | 20 | 29 |
| Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
| Tas room | 90 | 100 | 135 | 151 |
| Grand Ballroom | 500 | 300 | 400 | 420 |
| Huba room | 70 | 70 | 75 | 85 |
| Töhötöm room | 70 | 70 | 75 | 85 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
+36 (20) 776-2...
Show
1052
Budapest V.
Petőfi Sándor u. 2-4.
Petőfi Sándor u. 2-4.
Párisi Udvar Hotel Budapest is a
luxury hotel located in the heart of the city centre, near iconic buildings,
shops and attractions, just a few minutes away from the Danube River. Due to
its central location, it is an ideal venue for exploring the Hungarian capital.
The hotel's four event rooms provide 300 square metres of space on two levels,
accommodating up to 150 people at events in total. In addition to the meeting
rooms, the hotel's restaur...
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Milan Salon | 37 | 16 | 25 | 28 |
| Budapest Salon | 80 | 48 | 60 | 78 |
| Párisi Salon | 90 | 64 | 100 | 93 |
| Paris Presidential Suite | 30 | 30 | 30 | 200 |
| Vienna Salon | 37 | 16 | 25 | 28 |
| 69 | 32 | 55 | 56 | |
| Courtyard | 50 | 32 | 55 | 57 |
| 80 | 64 | 100 | 95 | |
| 40 | 48 | 50 | 82 | |
| 150 | 120 | 150 | 177 |
1146
Budapest XIV.
Dózsa György út 1.
Dózsa György út 1.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| C hall | 1000 | 1000 | 1100 | 3500 |
| B hall | 1200 | 1200 | 1200 | 6000 |
| A hall | 3000 | 1000 | 4000 | 14000 |
+36 (1) 484-40...
Show
1011
Budapest I.
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
1011 Budapest I. Batthyány tér 1. Mahart Passnave Gőzkomp
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | - | - | - | 15 |
| Winter garden | 40 | - | - | 27 |
| Upper floor | 120 | 110 | 120 | 75 |
| Lower floor | 130 | 120 | 130 | 86 |
| Budapest ship | 250 | 230 | 250 | 203 |
+36 (30) 642-2...
Show
1039
Budapest III.
Kossuth Lajos üdülőpart 31
Kossuth Lajos üdülőpart 31
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Grill-Rattan Terrace | 100 | 80 | 100 | - |
| Danube terrace | 40 | 30 | 40 | 40 |
| Restaurant | 90 | 70 | 90 | 70 |
| Event tent | 210 | 180 | 200 | 200 |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
Found:
61-70
result
|
total: 111
Jump to the top of the page!