Found:
21-30
result
|
total: 41
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
Event halls (9) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Multifunctional room I. | 80 | 60 | 80 | 100 |
Multifunctional room II. | 80 | 60 | 80 | 100 |
Multifunctional room I+II. | 160 | 120 | 160 | 200 |
Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
Section I. | 40 | 30 | 40 | 55 |
Section II. | 20 | 20 | 20 | 37 |
Section I.+II. | 70 | 50 | 70 | 92 |
Event Hall | 200 | 200 | 200 | 400 |
Sky Terrace | 25 | 25 | 25 | 180 |
+36 (20) 776-2...
Show
1052
Budapest V.
Petőfi Sándor u. 2-4.
Petőfi Sándor u. 2-4.
Párisi Udvar Hotel Budapest is a
luxury hotel located in the heart of the city centre, near iconic buildings,
shops and attractions, just a few minutes away from the Danube River. Due to
its central location, it is an ideal venue for exploring the Hungarian capital.
The hotel's four event rooms provide 300 square metres of space on two levels,
accommodating up to 150 people at events in total. In addition to the meeting
rooms, the hotel's restaur...
Event halls (10) | theatre | banquet | standing | m2 |
---|---|---|---|---|
40 | 48 | 50 | 82 | |
80 | 64 | 100 | 95 | |
Paris Presidential Suite | 30 | 30 | 30 | 200 |
Courtyard | 50 | 32 | 55 | 57 |
69 | 32 | 55 | 56 | |
150 | 120 | 150 | 177 | |
Párisi Salon | 90 | 64 | 100 | 93 |
Budapest Salon | 80 | 48 | 60 | 78 |
Milan Salon | 37 | 16 | 25 | 28 |
Vienna Salon | 37 | 16 | 25 | 28 |
+36 (1) 883-98...
Show
1027
Budapest II.
Bem József tér 3.
Bem József tér 3.
Kimpton BEM Budapest, the urban
cool kid on the block, nestled on the Buda banks of the Danube. Our location is a stone’s throw away from the
Castle District, creating a timeless journey through Budapest’s regal past. The
city’s legendary Turkish baths are close by and not to be missed. The
transformation of this long- forgotten 19th century building has been
meticulously created by the renowned Marcel Wanders. Many of the other city
sights are a...
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
BEM Ballroom | 110 | 80 | 200 | 150 |
BEM Breakout 1 | 30 | 20 | 30 | 46 |
BEM Breakout 2 | 30 | 20 | 30 | 48 |
BEM Breakout 3 | 50 | 27 | 30 | 51 |
Marcel Wanders Salon | - | 10 | - | 26 |
Golden Stag Corner | - | 10 | - | 24 |
Turul Chamber | - | 16 | 40 | 40 |
+36 (30) 502-5...
Show
1146
Budapest XIV.
Cházár András u. 4.
Cházár András u. 4.
Underground garage for 30 cars, and the parking is free in the neighbouring streets – easy to reach – fitness room, swimming pool, jacuzzi, finnish sauna, infra sauna – terrace from spring to autumn – non smoking hotel
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Orchidea | 20 | 18 | - | 42 |
Palm | 100 | 60 | 100 | 120 |
Palm1 or Palm2 | 40 | 26 | 40 | 60 |
+36 (70) 240-0...
Show
1075
Budapest VII.
Kazinczy u. 24.
Kazinczy u. 24.
In the Kazinczy Street, right at number 24, where the smell of burnt wood and smoked meat is spreading, there you can find Fat Mama. In summer we can host with a huge garden and a giant projector up to 250 people, and in winter with a heated, glass-surrounded terrace up to 120 people - concerts, fashion shows, markets, wine and palinka tastings, puppet theater, garden cinema, business breakfasts, -lunch and -dinners, receptions, girls and bachelo...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Restaurant | 40 | 70 | 100 | 120 |
Winter Garden | 30 | 50 | 50 | 50 |
Garden | 120 | 150 | 200 | 700 |
+36 (1) 486-50...
Show
1052
Budapest V.
Apáczai Csere János u.4
Apáczai Csere János u.4
In the heart of Budapest within walking distance to main shopping, business and entertainment areas, the newly refurbished Budapest Marriott Hotel enjoys a prime downtown location. Looking
for the right venue for your event? With us you will find the perfect balance
of stylish environment and expertise, elegance and flexibility. Whether you
plan on something large-scale or intimate, with the renowned Marriott service,
creative catering and a vari...
Event halls (25) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Grand Budapest Ballroom | 650 | 450 | 600 | 614 |
Buda | 380 | 250 | 300 | 306 |
Pest | 250 | 200 | 250 | 248 |
Ballroom Terrace | 120 | - | 200 | 190 |
Ballroom Foyer | - | - | 150 | 140 |
Liz Ballroom (Liz 1 + Liz 2) | 350 | 240 | 300 | 360 |
Liz 1 | 120 | 180 | 200 | 265 |
Liz 2 | 70 | 60 | 80 | 95 |
View 5 + 6 | 100 | 60 | 80 | 114 |
View 5 | 50 | 20 | 40 | 47 |
View 6 | 50 | 30 | 40 | 67 |
View 3 + 4 | 100 | 60 | 80 | 90 |
View 4 | 50 | 20 | 40 | 44 |
View 3 | 50 | 20 | 40 | 46 |
View 2 | - | 12 | - | 29 |
View 1 | 24 | 24 | 40 | 56 |
Foyer M | - | - | 120 | 112 |
Office | 15 | 6 | - | 20 |
Studio Konyha | - | 16 | - | 71 |
Studio 2 | 40 | 20 | 40 | 49 |
View 7 + 8 | 140 | 130 | 180 | 182 |
View 8 | 70 | 60 | 90 | 91 |
View 7 | 70 | 60 | 90 | 91 |
Studio 1 | 30 | 48 | 30 | 36 |
- | - | 80 | 100 |
+36 (30) 643-1...
Show
1054
Budapest V.
Hold u. 3-5.
Hold u. 3-5.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Budapest | 50 | 40 | 50 | 43 |
Prague | 150 | 80 | 150 | 172 |
60 | 50 | 60 | 113 | |
Vienna | - | 10 | - | 16 |
Intermezzo Roofterrace | 50 | 50 | 50 | 100 |
+36 (30) 484-5...
Show
1071
Budapest VII.
Damjanich utca 50.
Damjanich utca 50.
The newest downtown event venue is located at Városliget.
- 4 conference in different sizes -
fully equipped from 20 to 200 people – with the most modern technical equipment
- Private indoor parking and underground garage - Private kitchen to cater all
needs - Accommodation for events - Chapel for weddings - Internal terrace -
Professional event management team.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Óbuda Room | 40 | 30 | 50 | 60 |
Buda Room | 60 | 50 | 70 | 85 |
Pest Room | 60 | 50 | 70 | 85 |
Pest-Buda Room | 120 | 100 | 150 | 170 |
Esztergom Room | 200 | 150 | 250 | 200 |
+36 (1) 327-63...
Show
1052
Budapest V.
Apaczai Csere J.U. 12-14.
Apaczai Csere J.U. 12-14.
Our hotel is located at one of the most imposing UNESCO world heritage sites of Budapest, on the most stunning riverbank walkway in the city called the Danube Promenade. You may find us in the proximity of architectural gems such as the Széchenyi Chain Bridge and the Parlament, with a direct view of the Buda Castle. Book one of our 402 elegantly appointed rooms and experience the art of hospitality for yourself!
Event halls (16) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Duna Salon II. | 40 | 20 | 30 | 41 |
Ball room I+II+III | 850 | 540 | 900 | 691 |
Danube Salon IV. | 18 | 20 | 20 | 27 |
Ball room I+II | 600 | 320 | 500 | 460 |
Ball room II+ III | 600 | 320 | 500 | 460 |
Duna Salon I. | 40 | 30 | 40 | 45 |
Panorama II+III+IV. | - | 120 | 150 | 167 |
Panorama V. | 50 | 40 | 50 | 59 |
Panorama IV. | 40 | 40 | 40 | 55 |
Panorama III. | 40 | 40 | 40 | 56 |
Panorama II. | 40 | 40 | 40 | 56 |
Duna Salon III. | 40 | 20 | 30 | 39 |
Ball room III. | 260 | 160 | 250 | 231 |
Ball room II. | 250 | 160 | 250 | 232 |
Ball room I. | 250 | 160 | 250 | 228 |
Panorama I. | 50 | 40 | 50 | 60 |
+36 (30) 253-1...
Show
1094
Budapest IX.
Angyal u. 31.
Angyal u. 31.
Corvin Hotel Budapest 15 km away from the airport in the constantly
developing district in downtown Budapest is an old-new gem of the city. In our
hotel there are three air-conditioned event rooms lit by natural light with
different sizes for rent for corporate events, trainings, business meetings or
smaller conferences. The experienced hotel staff is trying their best to fulfil
all the various needs and requirements of the clients to help the ev...
Event halls (3) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Corvin room | 100 | 45 | 100 | 117 |
Phoenix room | 40 | 20 | 40 | 60 |
Club room | 25 | 20 | 25 | 48 |
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Lobby Bar | - | 36 | 40 | 147 |
Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
Restaurant | - | 46 | 70 | 127 |
Restaurant Separated Room | 20 | 14 | 25 | 35 |
Terrace | 30 | - | 50 | 50 |
Found:
21-30
result
|
total: 41
Jump to the top of the page!