Found:
91-100
result
|
total: 117
+36 (20) 771-7...
Show
1061
Budapest VI.
Liszt Ferenc tér 10. -1/3.
Liszt Ferenc tér 10. -1/3.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Separated room | 15 | 15 | 20 | 25 |
| Event venue | 75 | 55 | 85 | 93 |
+36 (30) 122-6...
Show
1098
Budapest IX.
Üllői út 131.
Üllői út 131.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP Gold Lounge | - | 350 | 350 | 1010 |
| VIP Platinum Lounge | - | 210 | 210 | 666 |
| SkyBox (49 bit) | - | 15 | 15 | 50 |
| 1800 | 2000 | 7500 | 5054 | |
| 500 | - | - | 623 | |
| 165 | - | - | 221 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Brown Saloon | 35 | 35 | 35 | 40 |
| Restaurant | 60 | 60 | 60 | 60 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
| Saloon | 100 | 80 | 80 | 128 |
| Hunter room | 70 | 70 | 70 | 87 |
| White Saloon | 15 | 15 | 15 | 40 |
+36 (70) 672-8...
Show
1121
Budapest XII.
Hegyhát út 16.
Hegyhát út 16.
The Normafa Event House
is a modern, yet close to nature event venue at the top of Széchenyi Hill. The
old restaurant in almost 4000 sqm newly opened its gates as an event house in
2019 after a major renovation. Modern technical solutions, environmentally
friendly cooling ang heating system for the comfort of the guests. The two-story
building has clean design, cozy lounge terraces and a 1200 sqm landscaped
garden which always shows a new face ac...
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Banquet hall | 50 | 40 | 50 | 80 |
| Great hall | 120 | 120 | 120 | 200 |
+36 (1) 618-56...
Show
1051
Budapest V.
Október 6. utca 19. 1.emelet
Október 6. utca 19. 1.emelet
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zichy | 30 | 40 | 40 | 42 |
| Hild | 20 | 30 | 30 | 32 |
| Abigél | 20 | 40 | 40 | 35 |
| Dunaiszky | 20 | 30 | 30 | 32 |
+36 (30) 571-8...
Show
1088
Budapest VIII.
Rákóczi út 21.
Rákóczi út 21.
The cinema compounds the gothic style of Venice and that of the eastern moors. After the resurrection we were expanded with 2 halls, so together with the imposing banqueting-hall 550 seats await the Uránia-Lovers. The characteristics of the place, the spacious café and the comfortable forefronts make organising full house events possible.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Gala room | 450 | - | - | 470 |
| Fábri room | 50 | - | - | 70 |
| Csortos room | 50 | - | - | 70 |
| Café | 200 | 100 | 200 | 220 |
| Café and forefronts (on 1st floor) | 250 | 120 | 250 | 270 |
| Café and forefronts (on 2nd floor) | 500 | 350 | 500 | 550 |
+36 (30) 466-1...
Show
1091
Budapest IX.
Üllői út 129.
Üllői út 129.
Where sport and business meets... Rooms for rent can accomodate 20 or even 1400 people. The biggest, 1700m2 room opens directly to the VIP viewpoint, and we can have round-table seating of 500 people, or classroom style seating of 800 people as well. Aréna provides full catering service for events.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event Hall - Floor II. | 800 | 650 | 1000 | 1765 |
| 200 | 150 | 300 | 980 | |
| 650 | 350 | 800 | 1372 | |
| Event Hall - Floor IV. | 298 | 298 | 298 | 800 |
| Sky Box No.1 | 100 | 80 | 110 | 330 |
| 90 | 80 | 100 | 185 | |
| 70 | 50 | 100 | 171 | |
| Dressing room | 80 | - | 80 | 400 |
| Press Conference Room | 100 | - | 130 | 300 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Cafe terrace | - | 60 | 80 | 120 |
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe room | 130 | 60 | 70 | 130 |
| Winter garden | 40 | 60 | 60 | 107 |
| Lounge terrace | - | 100 | 120 | 180 |
+36 (30) 455-6...
Show
1027
Budapest II.
Tölgyfa utca 1-3.
Tölgyfa utca 1-3.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| VIP I és VIP II | 30 | 30 | 50 | 70 |
| House | 192 | 105 | 450 | 355 |
| Upper | 100 | 40 | 130 | 155 |
| Downstairs | 92 | 65 | 270 | 200 |
Found:
91-100
result
|
total: 117
Jump to the top of the page!