Found:
21-30
result
|
total: 135
+36 (20) 380-6...
Show
1074
Budapest VII.
Dob utca 65.
Dob utca 65.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Room 2 | 60 | 30 | 40 | 70 |
| Big room | 150 | 100 | 150 | 180 |
| Biliard | 55 | 40 | 55 | 65 |
+36 (30) 122-6...
Show
1093
Budapest IX.
Fővám tér 11-12.
Fővám tér 11-12.
| Event halls (13) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 80 | 50 | 80 | 216 | |
| 70 | 50 | 70 | 160 | |
| 100 | 60 | 100 | 285 | |
| 200 | 150 | 200 | 286 | |
| 200 | 100 | 200 | 606 | |
| 200 | 200 | 200 | 800 | |
| 10 | 10 | 10 | 61 | |
| 100 | 50 | 100 | 187 | |
| 130 | 120 | 130 | 439 | |
| 130 | 120 | 130 | 439 | |
| 800 | 500 | 800 | 1075 | |
| 70 | 30 | 70 | 103 | |
| Event Hall | 400 | 500 | 800 | 1100 |
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 3 Event Hall with Terrace | - | 200 | 300 | 650 |
| Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
| Separated room I with Terrace | 70 | 40 | 80 | 120 |
| Separated room II with Terrace | 110 | 60 | 120 | 196 |
| VIP Terem - Salon | 13 | - | - | 23 |
| Hall with Terrace | - | 40 | 65 | 124 |
| Terrace | - | 60 | 100 | 200 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Garden | - | - | 600 | 1600 |
| Football pitch | - | - | 100 | 800 |
| Ballet | 90 | 40 | 100 | 106 |
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Outdoor pool | - | - | 300 | 700 |
| Indoor pool | 250 | - | 350 | 600 |
| Swimming pool | - | - | 50 | 150 |
+36 (30) 477-0...
Show
1146
Budapest XIV.
Állatkerti krt. 9-11.
Állatkerti krt. 9-11.
We are looking for guests who love food specialities, classical Hungarian dishes and high standard entertainment and music in one of the biggest covered, round-panorama garden restaurant of Budapest. We organize events as well up to 100 people from family, informal meetings to corporate trainings and parties, weddings.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Separated Room | 80 | 60 | 100 | 200 |
| Széchenyi | 230 | 130 | 250 | 250 |
+36 (30) 010-4...
Show
1075
Budapest VII.
Király utca 15.
Király utca 15.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole house | 400 | 400 | 400 | 450 |
| Cellar | 85 | 50 | 85 | 90 |
| VIP | 12 | 12 | 12 | 20 |
| Separated room | 50 | 34 | 50 | 55 |
| Big room | 160 | 100 | 160 | 120 |
+36 (70) 670-7...
Show
2025
Visegrád
Duna-parti út 2.
Duna-parti út 2.
Our offer
continues in 2017. The newly wed couples get the „Czári Apartment”, that has an
own terrace and a baldachin bed, as a wedding surprise from us, if the wedding is
held at our premises. • The history of the ship goes back to
the beginning of the XX. century. It was ordered by the Russian Dynasty and
made in the Szomorszkij Dockyard in 1903. Romanov Dynasty used it as a cruise
ship under the name of Velilikij Knyaz Alexander Mihajlo...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Danube Room | 180 | 140 | 200 | 210 |
| Restaurant | 50 | 70 | 80 | 110 |
| Disco | 60 | 50 | 60 | 70 |
| Casino | 50 | 40 | 50 | 60 |
+36 (61) 265-5...
Show
1027
Budapest II.
Ganz utca 8.
Ganz utca 8.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 15 | - | 15 | 40 | |
| 90 | 80 | 90 | 100 | |
| Regnum I. | 70 | 80 | 100 | 90 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe room | 130 | 60 | 70 | 130 |
| Lounge terrace | - | 100 | 120 | 180 |
| Winter garden | 40 | 60 | 60 | 107 |
| Cafe terrace | - | 60 | 80 | 120 |
+36 (30) 448-8...
Show
1185
Budapest XVIII.
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
Budapest Liszt Ferenc Nemzetközi Repülőtér Terminal 1
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Central Hall | 500 | 330 | 450 | 800 |
| Arrival Hall | 450 | 270 | 150 | 600 |
| Depart Hall | 250 | 200 | 120 | 600 |
Found:
21-30
result
|
total: 135
Jump to the top of the page!