Found:
21-30
result
|
total: 137
+36 (30) 292-5...
Show
1146
Budapest XIV.
Thököly út 57/b
Thököly út 57/b
Nowadays, our seasonally renewed menu is partly inspired by the traditions of grand bourgeois Hungarian cuisine, yet those who enjoy exploring international flavors will also find plenty of delights. Our extensive wine list features mainly Hungarian wineries, ranging from renowned estates to small family-owned cellars. The truly special desserts and cakes from our patisserie never fail to captivate our guests. In addition to the restaurant’s uniq...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Winter garden + outdoor terrace | - | 130 | - | 180 |
| Restaurant | - | 110 | - | 155 |
| Winter Garden | - | 60 | - | 95 |
+36 (1) 877-76...
Show
1139
Budapest XIII.
Országbíró utca 44-46.
Országbíró utca 44-46.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Premium | 160 | 80 | 180 | 195 |
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bistro | 40 | 30 | 40 | 75 |
| Bistro terrace | - | 30 | - | 65 |
+36 (30) 122-6...
Show
1143
Budapest XIV.
Stefánia út 2.
Stefánia út 2.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| SkyBox (20x) | 16 | 12 | 12 | 20 |
| SkyBar | 140 | 140 | 140 | 200 |
| Arena & Concert | 5000 | - | 14500 | 2000 |
| Arena & Expo | - | - | 2500 | 4000 |
+36 (30) 361-9...
Show
1117
Budapest XI.
Dombóvári út 25 A
Dombóvári út 25 A
Host memorable business and social events in Radisson Hotel Budapest BudaPart. At Radisson Hotel Budapest BudaPart, our flexible venues provide the perfect spaces to organize engaging meetings and events. Choose from stylish spaces including a boardroom, meeting rooms with pre-conference areas, and a conference venue that can host up to 180 people. Our convenient amenities feature modern audiovisual equipment, screens and projectors, sound system...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| ROOFTOP LOUNGE | - | - | - | 164 |
| ROOFTOP BAR | - | - | - | 389 |
| ASTER | 180 | 144 | 150 | 184 |
| ASTER 1/2 | 90 | 72 | 75 | 92 |
| BERGENIA | 60 | 50 | 60 | 60 |
| GERANIUM | 32 | 20 | 20 | 34 |
| SALVIA | - | - | - | 34 |
| ROOFTOP TERRACE | - | - | - | 225 |
| SHANGHAI KITCHEN | - | - | - | 212 |
+36 (70) 519-2...
Show
1118
Budapest XI.
Béla utca 6.
Béla utca 6.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Burger Club | 40 | 40 | 70 | 110 |
+36 (70) 656-9...
Show
1056
Budapest V.
Belgrád rakpart 23.
Belgrád rakpart 23.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace II. | - | 30 | 35 | 48 |
| Terrace I. | - | 24 | 40 | 49 |
| Pergola | 50 | 30 | 40 | 62 |
1213
Budapest XXI.
Hollandi út 8
Hollandi út 8
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| hall | 900 | 350 | 900 | 1020 |
| room | 100 | 80 | 100 | 326 |
| VIP with room | 60 | 60 | 80 | 130 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe room | 130 | 60 | 70 | 130 |
| Lounge terrace | - | 100 | 120 | 180 |
| Winter garden | 40 | 60 | 60 | 107 |
| Cafe terrace | - | 60 | 80 | 120 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
Found:
21-30
result
|
total: 137
Jump to the top of the page!