Found:
11-20
result
|
total: 64
+36 (30) 160-7...
Show
1203
Budapest XX.
Vízisport u.12-18.
Vízisport u.12-18.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Optimus | 6 | 6 | 6 | 10 |
| Separated room | 10 | 10 | 10 | 12 |
| Breakfast room | 25 | 25 | 25 | 60 |
| Restaurant | 150 | 150 | 150 | 200 |
+36 (20) 253-9...
Show
1037
Budapest III.
Árpád fejedelem útja 125.
Árpád fejedelem útja 125.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Area | 1000 | 1000 | 1000 | 12500 |
| Pub | 50 | 30 | 75 | 120 |
| Wine Bar | 200 | 150 | 250 | 500 |
| Beach Bar | 75 | 50 | 80 | 120 |
| Park | 75 | 50 | 150 | 500 |
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 60 | 60 | 60 | 60 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
| Brown Saloon | 35 | 35 | 35 | 40 |
| White Saloon | 15 | 15 | 15 | 40 |
| Hunter room | 70 | 70 | 70 | 87 |
| Saloon | 100 | 80 | 80 | 128 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (70) 670-7...
Show
2025
Visegrád
Duna-parti út 2.
Duna-parti út 2.
Our offer
continues in 2017. The newly wed couples get the „Czári Apartment”, that has an
own terrace and a baldachin bed, as a wedding surprise from us, if the wedding is
held at our premises. • The history of the ship goes back to
the beginning of the XX. century. It was ordered by the Russian Dynasty and
made in the Szomorszkij Dockyard in 1903. Romanov Dynasty used it as a cruise
ship under the name of Velilikij Knyaz Alexander Mihajlo...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Danube Room | 180 | 140 | 200 | 210 |
| Restaurant | 50 | 70 | 80 | 110 |
| Disco | 60 | 50 | 60 | 70 |
| Casino | 50 | 40 | 50 | 60 |
+36 (70) 561-3...
Show
1125
Budapest XII.
Cédrus utca 2.
Cédrus utca 2.
Surrounded by beautiful greenery, the elegant 200 m2 upstairs banqueting hall of the St. László Community House is a unique venue for conferences, lectures, training courses and cultural events. It is a popular venue for concerts due to its perfect acoustics; a Steinway piano is also available in the room. The hall is equipped with a projection screen, a projector and a modern sound system. The Ceremonial Hall seats 145 people in theat- re-styl...
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hall | 150 | 120 | 150 | 200 |
| Section room | 25 | 20 | 22 | 30 |
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bistro | 40 | 30 | 40 | 75 |
| Bistro terrace | - | 30 | - | 65 |
+36 (20) 526-3...
Show
1138
Budapest XIII.
Margitsziget, Gasztro sétány
Margitsziget, Gasztro sétány
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole area | 1300 | 1200 | 1500 | 3000 |
| Party Pavilon | 100 | 80 | 150 | 220 |
| Game room | 40 | 30 | 30 | 60 |
| Filagória | 120 | 100 | 200 | 250 |
| Wonder Island | 250 | 200 | 450 | 850 |
| Paulaner Garden | 550 | 450 | 500 | 1000 |
| Panorama Terrace | 200 | 140 | 200 | 400 |
| Sport park | 400 | 300 | 500 | 800 |
+36 (30) 646-0...
Show
1117
Budapest XI.
Öböl utca 1.
Öböl utca 1.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Fotel bar | 140 | 100 | 150 | 130 |
| Huge room | 450 | 300 | 700 | 270 |
| Small room | 80 | 40 | 120 | 110 |
| Aula | 120 | 120 | 120 | 140 |
| Rézsű | 80 | 80 | 110 | 400 |
| Barn | 300 | 300 | 300 | 750 |
| Huge garden | 1300 | 1300 | 1300 | 3125 |
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hall with Terrace | - | 40 | 65 | 124 |
| VIP Terem - Salon | 13 | - | - | 23 |
| Separated room II with Terrace | 110 | 60 | 120 | 196 |
| Separated room I with Terrace | 70 | 40 | 80 | 120 |
| Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
| 3 Event Hall with Terrace | - | 200 | 300 | 650 |
| Terrace | - | 60 | 100 | 200 |
Found:
11-20
result
|
total: 64
Jump to the top of the page!