Found:
51-60
result
|
total: 116
+36 (1) 266-31...
Show
1088
Budapest VIII.
Pollack Mihály tér 3.
Pollack Mihály tér 3.
We would like to
contribute to the success of the events in our palace with specially decorated
halls and high quality services, so guests can experience something really
special and unique. It is a perfect venue for concerts, weddings,
receptions, and all kinds of events which require an environment with classical
beauty and elegance. The rooms are equipped with the latest technologies and an
interpreting booth.
One of the greatest
benefit of...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Mirror Hall | 160 | 120 | 150 | 150 |
| Marble Hall | - | - | 30 | 47 |
| Andrassy Hall | 60 | 50 | 70 | 81 |
| Festetics Hall | 40 | 40 | 50 | 64 |
| Garden | 150 | 120 | 250 | 270 |
| Auditorium Maximum | 116 | 96 | 116 | 104 |
| Seminarium I | 25 | 18 | 25 | 50 |
| Seminarium II | 40 | 24 | 40 | 44 |
+36 (70) 775-2...
Show
1036
Budapest III.
Lajos utca 46.
Lajos utca 46.
Semmi Extra
& Egy kis kert have opened its doors at another great spot in Buda and
tries to keep up with the legendary RÉGI SIPOS HALÁSZKERT (restaurant) as its
worthy successor.
• As a sign of respect, apart from
our usual food and drink offers, a selection of fish dishes, which can be eaten
in the garden in the case of nice weather, have earned their place in the menu
that changes every month. Child and animal friendly place welcomes t...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Huge Room | 100 | 100 | 120 | 150 |
| Small Room | 30 | 30 | 35 | 25 |
| Garden | 75 | 75 | 85 | 80 |
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 60 | 60 | 60 | 60 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
| Brown Saloon | 35 | 35 | 35 | 40 |
| White Saloon | 15 | 15 | 15 | 40 |
| Hunter room | 70 | 70 | 70 | 87 |
| Saloon | 100 | 80 | 80 | 128 |
1146
Budapest XIV.
Dózsa György út 1.
Dózsa György út 1.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A hall | 3000 | 1000 | 4000 | 14000 |
| C hall | 1000 | 1000 | 1100 | 3500 |
| B hall | 1200 | 1200 | 1200 | 6000 |
+36 (70) 666-6...
Show
1021
Budapest II.
Hárshegyi út 1-3.
Hárshegyi út 1-3.
Our hotel is located only a few minutes away from the Széll
Kálmán square, in a quiet, green area. Our 49 exclusive rooms, restaurant with
excellent cuisine, 4 event rooms, 3 hectare park and outdoor-indoor wellness
area guarantee the unforgettable corporate experiences.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hárs 1. | 90 | 40 | 90 | 80 |
| Meeting room 206 | 10 | 10 | 10 | 27 |
| Hárs 2. | 25 | 20 | 20 | 45 |
| Lavender Luxury Lounge | 180 | 80 | 100 | 126 |
| The hotel's park | 1500 | 1500 | 1500 | 30000 |
| 200 | 100 | 150 | 250 |
+36 (70) 786-9...
Show
1095
Budapest IX.
Soroksári út 32-34.
Soroksári út 32-34.
The conference centre located in the myhive Haller Gardens complex, it offers ideal conditions for shorter meetings, longer business events or even formal standing receptions. The conference hall meets the highest demands of modern working and living. So it can meet all the requirements for a smaller meeting up to a conference with 120 persons. The inner courtyard of the office building is giving a home for a richly planted and functional garden....
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| myconference-myhive Haller Gardens conference room | 100 | 120 | 120 | 145 |
+36 (30) 122-6...
Show
1143
Budapest XIV.
Stefánia út 2.
Stefánia út 2.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| SkyBox (20x) | 16 | 12 | 12 | 20 |
| SkyBar | 140 | 140 | 140 | 200 |
| Arena & Expo | - | - | 2500 | 4000 |
| Arena & Concert | 5000 | - | 14500 | 2000 |
+36 (61) 265-5...
Show
1027
Budapest II.
Ganz utca 8.
Ganz utca 8.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 15 | - | 15 | 40 | |
| 90 | 80 | 90 | 100 | |
| Regnum I. | 70 | 80 | 100 | 90 |
+36 (20) 526-3...
Show
1138
Budapest XIII.
Margitsziget, Gasztro sétány
Margitsziget, Gasztro sétány
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole area | 1300 | 1200 | 1500 | 3000 |
| Party Pavilon | 100 | 80 | 150 | 220 |
| Game room | 40 | 30 | 30 | 60 |
| Filagória | 120 | 100 | 200 | 250 |
| Wonder Island | 250 | 200 | 450 | 850 |
| Paulaner Garden | 550 | 450 | 500 | 1000 |
| Panorama Terrace | 200 | 140 | 200 | 400 |
| Sport park | 400 | 300 | 500 | 800 |
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hall with Terrace | - | 40 | 65 | 124 |
| VIP Terem - Salon | 13 | - | - | 23 |
| Separated room II with Terrace | 110 | 60 | 120 | 196 |
| Separated room I with Terrace | 70 | 40 | 80 | 120 |
| Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
| 3 Event Hall with Terrace | - | 200 | 300 | 650 |
| Terrace | - | 60 | 100 | 200 |
Found:
51-60
result
|
total: 116
Jump to the top of the page!