Found:
111-120
result
|
total: 257
+36 (20) 442-2...
Show
2174
Verseg
2174 Verseg-Fenyőharaszt
2174 Verseg-Fenyőharaszt
50 kilometers far from Budapest in a 13 ha park among enormous trees you can find the Podmaniczky-Hatvany Deutsch Castle which was built in 1805 by classicistic style. Keeping the building's art relic character the castle was rebuilt as a three star castle hotel and it serves the needs of the modern ages on a very high quality by it's 23 antique furnished rooms. In the shadow of the park there is a private beach (with pools for adults and childre...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Party tent | 200 | 180 | 200 | 375 |
| Large Hall | 60 | 40 | 60 | 60 |
| Meeting room I. | 30 | 20 | 40 | 50 |
| Meeting room II. | 30 | 20 | 40 | 50 |
| 3 rooms joined together | 140 | 100 | 140 | 160 |
+36 (72) 459-5...
Show
7346
Bikal
Rákóczi utca 22.
Rákóczi utca 22.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference hall | 300 | 240 | 400 | 522 |
| Hannibál room | 200 | 120 | 150 | 180 |
| Pál room | 150 | 80 | 120 | 135 |
| Károly room | 20 | - | 35 | 40 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (30) 655-1...
Show
1133
Budapest XIII.
Váci út 96-98
Váci út 96-98
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Nordic Light Restaurant | 130 | 130 | 200 | 320 |
+36 (20) 472-2...
Show
8252
Balatonszepezd
Gesztenyesor utca 23.
Gesztenyesor utca 23.
The nearly 100-year-old, fully renovated villa is located in a garden with ancient trees, a 5-minute walk from the Balaton shore and beach. Our guests can enjoy the view of the Lake from our terrace (patio) and some of our rooms. An intimate and inspiring environment in the picturesque Balatonszepezd, which is not crowded and noisy even in summer, at the gate of the Káli Basin. Our boutique hotel is not only unique due to its special immediate an...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Salon-Patrio | 20 | 26 | 30 | 55 |
| Grill terrace | 18 | 16 | 25 | 40 |
| Salon-Small room | 20 | 20 | 25 | 45 |
+36 (30) 455-6...
Show
1027
Budapest II.
Tölgyfa utca 1-3.
Tölgyfa utca 1-3.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Downstairs | 92 | 65 | 270 | 200 |
| Upper | 100 | 40 | 130 | 155 |
| House | 192 | 105 | 450 | 355 |
| VIP I és VIP II | 30 | 30 | 50 | 70 |
+36 (30) 119-3...
Show
8200
Veszprém
Dózsa György utca 2.
Dózsa György utca 2.
CODE – Center of Digital Experiences is a distinctive
event venue where technology, art and innovation converge. Situated in the
heart of Veszprém’s cultural quarter, this contemporary experiential centre
offers an inspiring setting across its diverse spaces for conferences,
lectures, award ceremonies, partner meetings, and exclusive events. CODE is not
merely a venue but an experience platform: each event can be tailored to
individual requiremen...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Cafe | 60 | - | 100 | 200 |
| HEXAGON | 300 | 150 | 250 | 400 |
| 20 | - | 20 | 60 |
+36 (52) 558-5...
Show
4200
Hajdúszoboszló
Mátyás király sétány 19.
Mátyás király sétány 19.
Hotel Barátság is a
hotel with excellent qualities in the green zone of Hajdúszoboszló. It offers a
wide range of services, all in one place: conference and event venue, catering,
wellness, entertaining services. The complex offer in one place will be a
definite success for your event.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hajdu hall | 300 | 150 | 200 | 253 |
| Friendship restaurant | - | 300 | - | 336 |
| Diana hall | 60 | 50 | 60 | 61 |
| Kepes Ágnes hall | 50 | 30 | - | 53 |
| Szívós Béla hall | 50 | 30 | - | 57 |
| Meeting room | 20 | - | - | 20 |
+36 (30) 010-4...
Show
1075
Budapest VII.
Király utca 15.
Király utca 15.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole house | 400 | 400 | 400 | 450 |
| Cellar | 85 | 50 | 85 | 90 |
| Separated room | 50 | 34 | 50 | 55 |
| VIP | 12 | 12 | 12 | 20 |
| Big room | 160 | 100 | 160 | 120 |
+36 (1) 327-63...
Show
1052
Budapest V.
Apaczai Csere J.U. 12-14.
Apaczai Csere J.U. 12-14.
InterContinental Budapest serves as the venue for many of
the city’s largest and most prestigious events. The hotel’s conference and
meeting rooms are an excellent choice for a wide range of gatherings. Equipped
with the latest audiovisual technology, our meeting spaces are unique in both
size and heritage. The city’s most spacious, naturally lit Ballroom is at your
disposal. In addition, all breakout rooms are located on the same floor,
allowing...
| Event halls (16) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ball room I. | 250 | 160 | 250 | 228 |
| Ball room II. | 250 | 160 | 250 | 232 |
| Ball room III. | 260 | 160 | 250 | 231 |
| Ball room I+II | 600 | 320 | 500 | 460 |
| Ball room II+ III | 600 | 320 | 500 | 460 |
| Ball room I+II+III | 850 | 540 | 900 | 691 |
| Panorama I. | 50 | 40 | 50 | 60 |
| Panorama II. | 40 | 40 | 40 | 56 |
| Panorama III. | 40 | 40 | 40 | 56 |
| Panorama IV. | 40 | 40 | 40 | 55 |
| Panorama V. | 50 | 40 | 50 | 59 |
| Panorama II+III+IV. | - | 120 | 150 | 167 |
| Duna Salon I. | 40 | 30 | 40 | 45 |
| Duna Salon II. | 40 | 20 | 30 | 41 |
| Duna Salon III. | 40 | 20 | 30 | 39 |
| Danube Salon IV. | 18 | 20 | 20 | 27 |
+36 (30) 599-5...
Show
2627
Zebegény
0157/84 HRSZ.
0157/84 HRSZ.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event room | 20 | 20 | 25 | 45 |
| Terrace | 40 | 30 | 40 | 60 |
+36 (30) 415-4...
Show
3200
Gyöngyös
Farkas út 4.
Farkas út 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Fenyő room | 40 | 20 | 40 | 60 |
| Juhar room | 150 | 100 | 150 | 200 |
Found:
111-120
result
|
total: 257
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)