Found:
71-80
result
|
total: 134
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 3 Event Hall with Terrace | - | 200 | 300 | 650 |
| Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
| Separated room I with Terrace | 70 | 40 | 80 | 120 |
| Terrace | - | 60 | 100 | 200 |
| Hall with Terrace | - | 40 | 65 | 124 |
| VIP Terem - Salon | 13 | - | - | 23 |
| Separated room II with Terrace | 110 | 60 | 120 | 196 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Cafe terrace | - | 60 | 80 | 120 |
| Winter garden | 40 | 60 | 60 | 107 |
| Lounge terrace | - | 100 | 120 | 180 |
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe room | 130 | 60 | 70 | 130 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Ballet | 90 | 40 | 100 | 106 |
| Football pitch | - | - | 100 | 800 |
| Garden | - | - | 600 | 1600 |
| Indoor pool | 250 | - | 350 | 600 |
| Swimming pool | - | - | 50 | 150 |
| Outdoor pool | - | - | 300 | 700 |
+36 (30) 010-4...
Show
1075
Budapest VII.
Király utca 15.
Király utca 15.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole house | 400 | 400 | 400 | 450 |
| Cellar | 85 | 50 | 85 | 90 |
| VIP | 12 | 12 | 12 | 20 |
| Separated room | 50 | 34 | 50 | 55 |
| Big room | 160 | 100 | 160 | 120 |
+36 (30) 292-5...
Show
1146
Budapest XIV.
Thököly út 57/b
Thököly út 57/b
Nowadays, our seasonally renewed menu is partly inspired by the traditions of grand bourgeois Hungarian cuisine, yet those who enjoy exploring international flavors will also find plenty of delights. Our extensive wine list features mainly Hungarian wineries, ranging from renowned estates to small family-owned cellars. The truly special desserts and cakes from our patisserie never fail to captivate our guests. In addition to the restaurant’s uniq...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Winter garden + outdoor terrace | - | 130 | - | 180 |
| Winter Garden | - | 60 | - | 95 |
| Restaurant | - | 110 | - | 155 |
+36 (20) 949-1...
Show
1221
Budapest XXII.
Anna utca 9.
Anna utca 9.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| François room | 300 | 260 | 300 | 300 |
| Zsolnay room | 70 | 50 | 80 | 128 |
| DoRai room | 100 | 80 | 120 | 150 |
| Dry room | 100 | 70 | 120 | 110 |
+36 (20) 579-6...
Show
1061
Budapest VI.
Király u. 8-10
Király u. 8-10
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Antré | 80 | 70 | 100 | 200 |
+36 (30) 502-5...
Show
1146
Budapest XIV.
Cházár András u. 4.
Cházár András u. 4.
Underground garage for 30 cars, and the parking is free in the neighbouring streets – easy to reach – fitness room, swimming pool, jacuzzi, finnish sauna, infra sauna – terrace from spring to autumn – non smoking hotel
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Orchidea | 20 | 18 | - | 42 |
| Palm | 100 | 60 | 100 | 120 |
| Palm1 or Palm2 | 40 | 26 | 40 | 60 |
+36 (1) 253-31...
Show
1061
Budapest VI.
Andrássy út 25.
Andrássy út 25.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Studio Room Pre-Function Area | - | - | 20 | 46 |
| Studio Room 2 | - | 6 | - | 32 |
| Studio Room 1 | - | 8 | - | 35 |
| Great room Pre-Function Area | - | - | 60 | 75 |
| Great room 2+3 | 64 | 70 | 80 | 82 |
| Great room 1+2 | 126 | 100 | 150 | 152 |
| Great room 3 | 28 | 30 | 30 | 31 |
| Great room 2 | 42 | 40 | 50 | 51 |
| Great room 1 | 84 | 60 | 100 | 101 |
| Great room | 154 | 130 | 200 | 183 |
+36 (20) 380-6...
Show
1074
Budapest VII.
Dob utca 65.
Dob utca 65.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Room 2 | 60 | 30 | 40 | 70 |
| Big room | 150 | 100 | 150 | 180 |
| Biliard | 55 | 40 | 55 | 65 |
Found:
71-80
result
|
total: 134
Jump to the top of the page!