Found:
71-80
result
|
total: 135
+36 (20) 244-2...
Show
1016
Budapest I.
Naphegy utca 67.
Naphegy utca 67.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sunhill Skybar | 200 | 160 | 200 | 250 |
| Sunhill Bistro | 50 | 50 | 100 | 120 |
+36 (20) 526-3...
Show
1138
Budapest XIII.
Margitsziget, Gasztro sétány
Margitsziget, Gasztro sétány
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Whole area | 1300 | 1200 | 1500 | 3000 |
| Party Pavilon | 100 | 80 | 150 | 220 |
| Game room | 40 | 30 | 30 | 60 |
| Filagória | 120 | 100 | 200 | 250 |
| Wonder Island | 250 | 200 | 450 | 850 |
| Paulaner Garden | 550 | 450 | 500 | 1000 |
| Panorama Terrace | 200 | 140 | 200 | 400 |
| Sport park | 400 | 300 | 500 | 800 |
+36 (20) 959-1...
Show
1037
Budapest III.
Nagymihály utca 1-9.
Nagymihály utca 1-9.
The DISTR3CT Event Cube is a unique event venue located at an easily accessible point in Óbuda, covering nearly 1000 square meters. It's a perfect choice for organizing business events, cultural events, and private functions, where creative spatial arrangement and captivating atmosphere are guaranteed. Whether it's a conference, gala dinner, partner meeting, Christmas party, team building, product presentation, lecture, competition, exhibition, c...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 30 | 20 | 50 | 80 | |
| 30 | 20 | 60 | 80 | |
| 50 | 30 | 50 | 60 | |
| 100 | 70 | 130 | 112 | |
| 35 | 25 | 40 | 32 | |
| 20 | - | - | 50 | |
| 30 | - | - | 30 | |
| 60 | - | 60 | 60 | |
| Downstairs | 120 | 80 | 250 | 209 |
+36 (20) 342-6...
Show
1061
Budapest VI.
Andrássy út 8.
Andrássy út 8.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Meeting room I+II. | 80 | 24 | 80 | 90 |
| Meeting room I. | 40 | 12 | 40 | 45 |
| Meeting room II. | 40 | 12 | 40 | 45 |
+36 (1) 436-47...
Show
1036
Budapest III.
Árpád fejedelem útja 94.
Árpád fejedelem útja 94.
The Aquincum Hotel
Budapest is located in a prime area alongside the River Danube, on the Buda
side of this magnificent city and across the river from the serene Margaret
Island, with its famous thermal waters. The hotel is surrounded by medieval
streets, wine bars, restaurants and its own green park. With panoramic views of the Buda hills, 310
guestrooms, a lively restaurant and bar, 14 versatile meeting rooms and a
1,660m² spa, the hotel provid...
| Event halls (21) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hadrianus A | 120 | 80 | 100 | 117 |
| Hadrianus B | 160 | 120 | 170 | 151 |
| Hadrianus A+B | 320 | 200 | 280 | 268 |
| Marcus Aurelius | 80 | 40 | 60 | 77 |
| Mithras Gallery | - | - | 200 | 225 |
| Galenus A | 20 | - | - | 25 |
| Galenus B | 40 | - | 50 | 49 |
| Galenus A+B | 80 | 50 | 60 | 77 |
| Sabina | 60 | - | - | 69 |
| Atrium A | 40 | 30 | 40 | 32 |
| Atrium B | 40 | 30 | 40 | 32 |
| Atrium A+B | 100 | 64 | 80 | 92 |
| Tractus A | 20 | - | - | 25 |
| Tractus B | 20 | - | - | 25 |
| Tractus A+B | 50 | - | - | 50 |
| Tractus C | 20 | - | - | 25 |
| Consilium | - | - | - | 63 |
| Symphorus | - | - | - | 25 |
| Executive Board Room | - | - | - | 44 |
| Apicius Restaurant | - | 140 | 140 | 315 |
| Apicius Suite | - | 90 | 100 | 217 |
+36 (1) 616-60...
Show
1064
Budapest VI.
Podmaniczky utca 45.
Podmaniczky utca 45.
Mystery Hotel Budapest is a
new, 82-room luxury hotel located in the 6th district, the city center of
Budapest. Budapest’s main attractions, like the House of
Parliament, Heroes’ Square and the Basilica are within walking distance of the
hotel. This eclectic palace was built by the Hungarian
Freemasons in 1896. As the life of the Freemasons was full of mystery and
mystique, so is our hotel; shrouded with legends and secrets. By entering the hotel...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Helikon | 100 | 80 | 100 | 161 |
| Pythagoras | 30 | 18 | 30 | 51 |
| Orpheus | 30 | 22 | 30 | 52 |
| The Great Hall Restaurant | - | 80 | 100 | 200 |
| The Sky Garden Rooftop Terrace | - | 50 | 70 | 138 |
| Conference Entrance | 40 | - | 50 | 55 |
+36 (20) 253-9...
Show
1037
Budapest III.
Árpád fejedelem útja 125.
Árpád fejedelem útja 125.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Wine Bar | 200 | 150 | 250 | 500 |
| Park | 75 | 50 | 150 | 500 |
| Beach Bar | 75 | 50 | 80 | 120 |
| Pub | 50 | 30 | 75 | 120 |
| Area | 1000 | 1000 | 1000 | 12500 |
+36 (1) 270-10...
Show
1138
Budapest XIII.
Jászai Mari tér 1-es kikötő
Jászai Mari tér 1-es kikötő
This one of our “Moscow” type ships is
characterized by the mixture of elegance and modernism. The design of this slim
and fast ship lets you rearrange the furniture to your liking. With its portable double tables and chairs it
can be a perfect venue for both family and company events. Its advanced engine
makes it one of the most eco-friendly ships on the Danube in Hungary.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event ship | 50 | 80 | 94 | 100 |
+36 (70) 377-3...
Show
1123
Budapest XII.
1123 Budapest, Csörsz utca 14.
1123 Budapest, Csörsz utca 14.
MOM Sport Center is located on a 13.000 m2 area in the heart of XII. district, in the neighborhood of the business district next to MOM Park, MOM Rest cenre, Budapest Kongresszusi Központ, Larus Event Center, Hotel Novotel Budapest City as well as Gesztenyés Garden. – The facility provides a large selection of services. The Sport Center can host company events and sport activities as well as outdoor family days.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sport hall | 2000 | 900 | 1000 | 1600 |
| Ballet | 90 | 40 | 100 | 106 |
| Swimming pool | - | - | 50 | 150 |
| Indoor pool | 250 | - | 350 | 600 |
| Outdoor pool | - | - | 300 | 700 |
| Garden | - | - | 600 | 1600 |
| Football pitch | - | - | 100 | 800 |
+36 (30) 649-9...
Show
1146
Budapest XIV.
Gundel Károly út 4.
Gundel Károly út 4.
The Gundel
name became equal with quality, elegance and one of a kind gastronomy, during
it’s 127 year history. The
mission of the world-famous Restaurant has not changed since the opening: to
create something new and startling, the trends they created still play a major
role in defining the traditional Hungarian gastronomy. This is how history
meets innovation, spiced up with a little creative twist, presented in an
elegant setting. Premium qual...
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 150 | 180 | 260 | 196 | |
| 60 | 70 | 70 | 24 | |
| 200 | 160 | 200 | 168 | |
| 60 | 60 | 70 | 24 | |
| 40 | 30 | 50 | 42 | |
| 16 | 16 | 20 | 20 | |
| 16 | 20 | 20 | 20 | |
| 40 | 30 | 30 | 31 | |
| 20 | 10 | 20 | 22 | |
| - | - | - | 250 | |
| 160 | 140 | 200 | 240 | |
| Gundel Kert | 450 | 520 | 800 | 2350 |
| 40 | 60 | 50 | 70 | |
| 70 | 60 | 80 | 120 |
Found:
71-80
result
|
total: 135
Jump to the top of the page!