Found:
201-210
result
|
total: 380
+36 (20) 569-9...
Show
1075
Budapest VII.
Kazinczy utca 24-26.
Kazinczy utca 24-26.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 30 | 70 | 100 | 200 |
| Garden | 40 | 40 | 100 | 150 |
+36 (20) 510-6...
Show
1138
Budapest XIII.
Dunavirág utca 2.
Dunavirág utca 2.
A place, where modern elegance and cheerful colors meet, making it possible for every type of event ideas to become true. It helps to manage the most different private events successfully with its location and high standard services.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Vienna | 80 | 40 | 80 | 78 |
| Visegrád | 85 | 50 | 85 | 98 |
| Budapest | 110 | 50 | 110 | 125 |
| Budapest + Visegrád + Vienna | 280 | 250 | 300 | 303 |
| Budapest + Visegrád | 195 | 90 | 195 | 223 |
+36 (30) 876-0...
Show
2463
Tordas
024/49.
024/49.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Western Museum | 60 | 40 | 70 | 80 |
| VR room | 40 | 30 | 40 | 50 |
| Western Restaurant | 80 | 80 | 70 | 150 |
| Grill terrace | 250 | 200 | 300 | 150 |
| Western Salon | 250 | 120 | 300 | 200 |
+36 (20) 250-4...
Show
1081
Budapest VIII.
II. János Pál pápa tér 8.
II. János Pál pápa tér 8.
Budapest's Newest Creative Meeting Place is waiting for you! A distinguished space with award-winning interior design and first-class service awaits those seeking an exclusive and intimate venue. This refined, Berlin vibe venue, with its 6-meter-high ceilings, spacious layout, lush greenery, abundant natural light, contemporary art exhibitions, and built-in technical amenities, creates an unforgettable experience. A friendly, uniformed staff and...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Full Event Space on 2 levels | 80 | 45 | 100 | 260 |
| Coworking Office | 7 | - | - | 30 |
| Groundfoor Event Space | 80 | 45 | 100 | 130 |
| Mezzanine Workshop Space | 20 | - | - | 60 |
| Meeting Room | 8 | - | - | 17 |
+36 (30) 324-5...
Show
3517
Miskolc
Erzsébet sétány 1.
Erzsébet sétány 1.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Beatrix room | 75 | - | 80 | 80 |
| Hunyadi room | 250 | 160 | 200 | 124 |
| Anjou room | 20 | - | 30 | 30 |
| Renaissance room | 40 | - | 45 | 50 |
| Nagy Lajos room | 30 | 25 | 30 | 45 |
+36 (70) 330-1...
Show
1051
Budapest V.
Dorottya utca 2.
Dorottya utca 2.
Inspired by the captivating lives of Archduchess Dorothea and Palatine Joseph in 19th century Budapest, Dorothea Hotel seamlessly blends the vibrant energy of a modern-day metropolis with the city’s timeless splendor. Set in three magnificent buildings built in three different eras in the very heart of Budapest, the hotel embarks on a journey of discovery through time in the world of refined luxury and contemporary design curated by the renowned...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Meeting Foyer | - | - | 120 | 150 |
| Oak Boardroom | - | 10 | - | 30 |
| Sycamore Boardroom | - | 8 | - | 23 |
| Donau Ballroom A+B | 210 | 120 | 200 | 232 |
| Donau Ballroom B | 108 | 60 | 100 | 126 |
| Donau Ballroom A | 90 | 60 | 80 | 106 |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
+36 (30) 294-1...
Show
1028
Budapest II.
Bercsényi utca 12.
Bercsényi utca 12.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Room 1 | 20 | - | 35 | 70 |
| Room 2 | 65 | 45 | 70 | 70 |
| Room 3 | 50 | 40 | 75 | 80 |
+36 (70) 978-6...
Show
1046
Budapest IV.
Kiss Ernő utca 3/A.
Kiss Ernő utca 3/A.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Opera Gin Budapest Bar | 30 | 30 | 40 | 150 |
+36 (30) 868-8...
Show
2536
Nyergesújfalu
Németvölgy 112.
Németvölgy 112.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Wine terrace | 200 | 125 | 300 | 517 |
| Mediterranean restaurant | 60 | 50 | 70 | 96 |
| Cellar | 30 | - | 30 | 36 |
Found:
201-210
result
|
total: 380
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)