Found:
121-130
result
|
total: 367
+36 (70) 674-2...
Show
1097
Budapest IX.
1097 Budapest Könyves Kálmán krt. 12-14.
1097 Budapest Könyves Kálmán krt. 12-14.
Lurdy Conference and Event Center is located on the first floor of the well-known shopping mall and business center, Lurdy Ház. It has been opened since 2007 with two event halls on 400m2. Conference department was extended with 8 different sized neatly furnished halls and exhibition areas during the years and now it is looking forward to its guests on 4000m2. Event halls of 50-1000 people are ideal for conferences, presentations, partner meeting...
| Event halls (12) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hall 1 | 50 | 36 | 50 | 50 |
| Hall 2 | 200 | 100 | 200 | 200 |
| Hall 3 | 1000 | 500 | 1000 | 940 |
| Exhibitory | 800 | 400 | 800 | 800 |
| Hall 4 | 300 | 150 | 300 | 280 |
| Hall 5 | 300 | 150 | 300 | 280 |
| Catering Hall | 300 | 150 | 300 | 280 |
| Hall 6 | 400 | 200 | 400 | 420 |
| Hall 7 | 100 | 50 | 100 | 90 |
| Hall 8 | 50 | 27 | 50 | 50 |
| Hall 9 | 700 | 400 | 700 | 800 |
| Conference | 6 | 6 | 6 | 20 |
+36 (20) 946-2...
Show
2112
Veresegyház
külterület
külterület
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Outdoor | 400 | 400 | 400 | 80000 |
| Garden II. | 30 | 30 | 30 | 30 |
| Garden I. | 50 | 50 | 50 | 50 |
+36 (20) 232-3...
Show
8237
Tihany
Viszhang domb 23.
Viszhang domb 23.
The life and
story of Echo Restaurant, that has a unique panoramic view of Lake Balaton,
started as a water tower. In 2013 Spring the renewed Echo Restaurant with an unrivalled
gastronomical experience and a compelling view, was born and managed by a
family highly experienced in hospitality business. • Our purpose is to make our guests remember us as a stylish
and friendly place where quality service is the standard and to spread our good
r...
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Echo Terrace | 80 | 60 | 80 | 95 |
| Royal Cupola | 80 | 55 | 80 | 85 |
| Panorama Terrace | 120 | 100 | 120 | 120 |
+36 (30) 655-6...
Show
3300
Eger
Fürdő utca 5.
Fürdő utca 5.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 80 | 40 | 50 | 80 | |
| 180 | 60 | 120 | 224 | |
| 120 | 40 | 80 | 146 |
+36 (20) 500-3...
Show
1051
Budapest V.
Zrínyi utca 4.
Zrínyi utca 4.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| DOJO | 220 | 80 | 260 | 1 |
| Gallery | 45 | - | 80 | 1 |
| Bistro | 100 | - | 200 | 1 |
| Garden | 110 | - | 500 | 300 |
+36 (1) 224-11...
Show
1062
Budapest VI.
Andrássy út 116.
Andrássy út 116.
Budapest often described as the "Little Paris of Middle Europe", is famous not only for themonuments reflecting its own 1 000 year old culture, but also for the relics of others who settled here. Remains from both Roman occupation and muchlater ruled by the Turks can still be seen in the city. The capital of Hungary has two sides, Buda and Pest, stretching along the banks of the Danube, representing two different characters of the city Suburban B...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 30 | - | 50 | 50 |
| Restaurant Separated Room | 20 | 14 | 25 | 35 |
| Restaurant | - | 46 | 70 | 127 |
| Lobby Bar Separated Room | 20 | 20 | 25 | 35 |
| Lobby Bar | - | 36 | 40 | 147 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (21) 474-8...
Show
2365
Inárcs
Szent György utca 12.
Szent György utca 12.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 40 | 30 | 40 | 60 | |
| 30 | - | 30 | 40 | |
| 220 | 180 | 200 | 345 | |
| 180 | 130 | 120 | 262 | |
| 65 | 30 | 50 | 78 | |
| 75 | 40 | 60 | 89 | |
| 150 | 100 | 150 | 178 |
+36 (1) 371-52...
Show
1115
Budapest XI.
Kelenföldi út 1-13
Kelenföldi út 1-13
The four-star Anna Hotel (SZ19OOO85) located in Budapest's XI. district, close to the M7 and M1 motorways, but in a quiet, pleasant area. Our hotel, which opened in 2017, has 49 air-conditioned rooms, with all of the needs of business travelers. In addition to the traditional domestic flavors, our restaurant, the Mimama's Kitchen also offers specialties of international cuisine. In the beautiful garden surrounding the hotel, our guests can feel...
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference Hall | 80 | 60 | 50 | 98 |
| Mimama's Kitchen Restaurant | 80 | 60 | 1 | 174 |
+36 (30) 208-3...
Show
3526
Miskolc
Arany János tér.1
Arany János tér.1
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference room | 65 | 65 | 65 | 70 |
Found:
121-130
result
|
total: 367
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)