Found:
281-290
result
|
total: 374
+36 (20) 983-2...
Show
1117
Budapest XI.
Kopaszi gát 5/12.
Kopaszi gát 5/12.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace overlooking the bay | 80 | 82 | 120 | 130 |
| Terrace U | 80 | 120 | 160 | 160 |
| - | - | - | - | |
| Covered terrace overlooking the bay | 80 | 60 | 100 | 100 |
| - | - | - | - |
+36 (25) 507-8...
Show
2459
Rácalmás
Rácalmás, Jankovich Miklós köz 1.
Rácalmás, Jankovich Miklós köz 1.
The Jankovich Kuria Hotel can be found in the beautiful park of a mansion built in the XVIII. century, located in the center of the old village of Rácalmás, only a few steps away from the Danube river and the natural beauty of the Great Island of Rácalmás. Elecric car charger is available in the parking lot. Our international and korean cuisine offers á’la carte menu and delicious half board dinner.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Walnut room | 40 | 40 | 60 | 80 |
| Almafa Meeting Room | 30 | 25 | 40 | 60 |
| Gastronomy Room | 8 | 6 | 10 | 20 |
| Öko hall | 100 | 60 | 100 | 110 |
| Jankovich room | 100 | 60 | 100 | 110 |
| 2. section room | 55 | 35 | 60 | 55 |
| 6. section room | 55 | 35 | 60 | 55 |
+36 (30) 678-7...
Show
9400
Sopron
Liszt Ferenc utca 1.
Liszt Ferenc utca 1.
It's good to visit us! - For more than 10 years on the conference market the Franz Liszt Conference and Cultural Center! In the center of Sopron we are waiting for our guests with our event rooms suitable for 40-600 people. In the 300 m2 lobby of our rooms you can arrange exhibitons accompanying conferences or even catering services. The buildings modern technical equipment (visual technology, sound technology) and trusted and qualified staff ava...
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Széchenyi | 600 | 400 | 600 | 544 |
| Liszt | 450 | 140 | 400 | 445 |
| Petõfi | 250 | 140 | 200 | 245 |
| 5 Section rooms | 40 | 24 | 40 | 60 |
| Exhibition area | 400 | 210 | 400 | 280 |
| Cellar | 80 | 80 | 80 | 265 |
| Munkácsy | 120 | 50 | 150 | 422 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (20) 923-9...
Show
2610
Nőtincs
Diófa u 41
Diófa u 41
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Covered grandstand | 700 | 800 | 1000 | 1250 |
| Diligence guest house | 60 | 80 | 100 | 400 |
| Starlight | 80 | 100 | 200 | 2000 |
| Furnace area | 60 | 80 | 100 | 200 |
| Event room 1 | 40 | 50 | 80 | 175 |
| St. Ferenc chapel | 80 | 100 | 200 | 450 |
+36 (70) 786-9...
Show
1095
Budapest IX.
Soroksári út 32-34.
Soroksári út 32-34.
The conference centre located in the myhive Haller Gardens complex, it offers ideal conditions for shorter meetings, longer business events or even formal standing receptions. The conference hall meets the highest demands of modern working and living. So it can meet all the requirements for a smaller meeting up to a conference with 120 persons. The inner courtyard of the office building is giving a home for a richly planted and functional garden....
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| myconference-myhive Haller Gardens conference room | 100 | 120 | 120 | 145 |
+36 (34) 586-8...
Show
2890
Tata
Bacsó Béla út 54.
Bacsó Béla út 54.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Winter garden | 80 | 60 | 90 | 100 |
| Lotus room | 45 | 25 | 60 | 50 |
| Coral room | 16 | 12 | 20 | 35 |
| Lavender room | 90 | 50 | 100 | 100 |
+36 (70) 377-0...
Show
1037
Budapest III.
Folyondár utca 15.
Folyondár utca 15.
The Folyondár Sport centre is located in a highlighted area of the 3rd district, in the border of the Kiscelli park forest. The lately modernized and extended complex provides a satisfying environment for sports, dancing, and holding other events as well. The tennis fans are welcome in one of the 10 cinder courts, from that 7 are covered. The dance education takes place in two newly built dance-room, one is 100m2, and the other is 200 m2. The lar...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Dance room | 100 | 84 | 100 | 100 |
| Hall room | 1200 | 900 | 1200 | 1650 |
| Outdoor | 600 | 600 | 600 | 19000 |
| Balett hall | 100 | 80 | 100 | 100 |
+36 (20) 375-6...
Show
1211
Budapest XXI.
II Rákoczi Ferenc utca 154-170
II Rákoczi Ferenc utca 154-170
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 1st room | 412 | - | 412 | 598 |
| 5th room | 134 | - | 134 | 177 |
| 4th room | 116 | - | 116 | 177 |
| 3rd room | 118 | - | 118 | 177 |
| 2nd room | 147 | - | 147 | 198 |
+36 (96) 815-9...
Show
9027
Győr
Nagysándor J. u. 31.
Nagysándor J. u. 31.
Our Hotel is just a few minutes from the city center and the Győr Industrial Park. The 4*superior Hotel provides full range of business services for business travellers, as well as it is suitable for organizing conferences, corporate events, team building and gala dinners, with its more than 1 000 m2 conference capacity. Our Hotel is novel with its stadium view rooms in the Hungarian hotel market.
| Event halls (12) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| ARRABONA | 350 | 230 | 420 | 400 |
| ARRABONA I. | 170 | 120 | 210 | 200 |
| ARRABONA II. | 170 | 120 | 210 | 200 |
| AQUINCUM | 335 | 230 | 410 | 365 |
| AQUINCUM I. | 80 | 60 | 100 | 90 |
| AQUINCUM II. | 80 | 60 | 100 | 90 |
| AQUINCUM III. | 80 | 60 | 100 | 90 |
| AQUIMCUM IV. | 80 | 60 | 100 | 90 |
| NARRABO SALOON | 80 | 55 | 95 | 86 |
| GERULATA | 80 | 55 | 95 | 86 |
| CARNUNTUM | 55 | 40 | 70 | 59 |
| VINDOBONA | 60 | 45 | 80 | 69 |
Found:
281-290
result
|
total: 374
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)