Found:
221-230
result
|
total: 372
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 60 | 60 | 60 | 60 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
| Brown Saloon | 35 | 35 | 35 | 40 |
| White Saloon | 15 | 15 | 15 | 40 |
| Hunter room | 70 | 70 | 70 | 87 |
| Saloon | 100 | 80 | 80 | 128 |
+36 (1) 266-31...
Show
1088
Budapest VIII.
Pollack Mihály tér 3.
Pollack Mihály tér 3.
We would like to
contribute to the success of the events in our palace with specially decorated
halls and high quality services, so guests can experience something really
special and unique. It is a perfect venue for concerts, weddings,
receptions, and all kinds of events which require an environment with classical
beauty and elegance. The rooms are equipped with the latest technologies and an
interpreting booth.
One of the greatest
benefit of...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Mirror Hall | 160 | 120 | 150 | 150 |
| Marble Hall | - | - | 30 | 47 |
| Andrassy Hall | 60 | 50 | 70 | 81 |
| Festetics Hall | 40 | 40 | 50 | 64 |
| Garden | 150 | 120 | 250 | 270 |
| Auditorium Maximum | 116 | 96 | 116 | 104 |
| Seminarium I | 25 | 18 | 25 | 50 |
| Seminarium II | 40 | 24 | 40 | 44 |
+36 (1) 327-31...
Show
1106
Budapest X.
Kerepesi út 87.
Kerepesi út 87.
Meeting, function and assembly rooms can accommodate from 10 participants up to a total of 280. Integrated design and flexible partitioning systems allow for maximum convenience in terms of space and layout. Several small-scale events can be held simultaneously, or alternatively, attendees can opt for large general meetings. The Center’s Conference Planner can assist with the most complex event needs, including program planning, seating, catering...
| Event halls (12) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Budapest | 280 | 150 | 280 | 325 |
| Prága I-II-III. | 180 | 150 | 180 | 190 |
| Varsó | 120 | 100 | 120 | 120 |
| Tokió | 80 | 120 | 150 | 144 |
| Prága I; Prága II; Prága III. | 40 | 50 | 60 | 60 |
| New York I-II. | 80 | - | - | 120 |
| New York I; New York II. | 40 | - | - | 60 |
| London | 30 | - | - | 45 |
| Prága I-II. és Prága II-III. | 100 | 100 | 120 | 120 |
| Moszkva | 20 | - | - | 30 |
| Berlin | 20 | - | - | 30 |
| Brüsszel | 20 | - | - | 30 |
+36 (30) 224-3...
Show
2021
Tahitótfalu
Bodor major 091 hrsz.
Bodor major 091 hrsz.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference hall | 130 | 110 | - | 140 |
| Barn Pub | - | 100 | 150 | 120 |
| Oven Inn | 280 | 200 | 350 | 330 |
+36 (30) 095-7...
Show
8360
Keszthely
Kastély u. 1.
Kastély u. 1.
The Festetics Castle in Keszthely was the home of one of the most important count and later princely families of Hungary, the Festetics family, for 200 years from the mid-18th century. The Baroque elegance is reflected in the exterior and interior of the building and in the castle gardens. Festetics Castle in Keszthely is the perfect choice for film shootings, weddings, conferences, corporate and incentive events. The park is the perfect venue fo...
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Castle park | - | - | - | 5000 |
| Amazon room | 120 | 100 | 120 | 153 |
| Castle cellar | 40 | - | 100 | 180 |
| Marble room | 100 | 100 | 140 | 186 |
| Ball room II. | 50 | 40 | 60 | 71 |
| Ball room I. | 80 | 80 | 80 | 102 |
| Venice mirror room | 60 | 50 | 60 | 76 |
+36 (85) 560-9...
Show
8646
Balatonfenyves
Nimród utca 4.
Nimród utca 4.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hunor+Magor | 70 | 70 | 70 | 94 |
| Magor room | 20 | 15 | 20 | 31 |
| Hunor room | 50 | 40 | 50 | 63 |
| Hunter room | 110 | 90 | 110 | 93 |
| Hungarian room | 20 | 15 | 20 | 36 |
| Hunter + Hungarian room | 130 | 120 | 130 | 129 |
| Salon | 12 | 12 | 12 | 30 |
+36 (30) 870-0...
Show
9777
Rábahídvég
035/18 hrsz.
035/18 hrsz.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event venue | 80 | 80 | 100 | 130 |
+36 (30) 585-9...
Show
2321
Szigetbecse
Strand utca 2
Strand utca 2
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Orchidea | 100 | 150 | 250 | 300 |
+36 (30) 533-0...
Show
2066
Szár
Erdőalja út 1.
Erdőalja út 1.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| 30 | 30 | 30 | 60 | |
| 30 | 30 | 30 | 60 |
+36 (20) 667-8...
Show
1117
Budapest XI.
Dombóvári út 28.
Dombóvári út 28.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event venue | 50 | 130 | 250 | 400 |
| DINING PDR | 50 | 50 | 70 | 90 |
| WINE PDR | 30 | 24 | 30 | 40 |
| SUNSET PDR | 12 | 12 | 12 | 20 |
Found:
221-230
result
|
total: 372
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)