Found:
131-140
result
|
total: 407
+36 (30) 498-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
Event halls (15) | theatre | banquet | standing | m2 |
---|---|---|---|---|
A pavilon | 12000 | 7000 | 9000 | 19528 |
B pavilon | 4000 | 3000 | 3500 | 6536 |
D pavilon | 2500 | 2000 | 2500 | 5240 |
E pavilon | 5750 | 4000 | 4250 | 7242 |
F pavilon | 2000 | 1300 | 3500 | 3838 |
G pavilon | 8000 | 5000 | 9000 | 9504 |
H pavilon | 4500 | 3000 | 5000 | 5680 |
C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
C Congress center downstars F foyer | - | 350 | 500 | 1100 |
C Congress center terrace | - | - | - | 2350 |
C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
F1 conference room | 260 | 190 | 240 | 442 |
+36 (30) 087-7...
Show
2500
Esztergom
Berényi u. 4.
Berényi u. 4.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event hall | 60 | 45 | 70 | 150 |
+36 (21) 474-8...
Show
8640
Fonyód
Kopaszdombház 1.
Kopaszdombház 1.
About an hour and a half away from Budapest, behind the Fonyódi hill, beyond the hustle and bustle of the Balaton resort town, in the middle of the wild and romantic Nagyberek nature reserve, Boros Kastély Guesthouse rises like a peninsula. The building and its 30-hectare estate were once owned by Count Zichy and his family, who used it as a summer residence. The mansion was restored through family collaboration, and this collaboration is evident...
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Estate | 150 | 150 | 150 | 300 |
Castle room | 40 | 60 | 75 | 120 |
+36 (30) 205-5...
Show
1053
Budapest V.
Kecskeméti utca 14.
Kecskeméti utca 14.
Event halls (20) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Grand Market Hall | - | 150 | 350 | 361 |
Winestone | - | - | 200 | 270 |
Pest Board room | - | - | - | 33 |
Elisabeth Bridge I-II-III | 110 | 40 | 110 | 105 |
Chain Bridge II | 48 | 20 | 50 | 51 |
Chain Bridge III | 50 | 26 | 50 | 54 |
Chain Bridge I-II | 100 | 38 | 100 | 101 |
Chain Bridge I-II-III | 150 | 48 | 150 | 155 |
Liberty Bridge I | 34 | 18 | 35 | 37 |
Liberty Bridge II | 20 | 14 | 20 | 28 |
Liberty Bridge I-II | 60 | 24 | 60 | 62 |
Elisabeth Bridge I | 34 | 18 | 35 | 36 |
Elisabeth Bridge II | 32 | 18 | 32 | 36 |
Elisabeth Bridge III | 32 | 14 | 32 | 36 |
Elisabeth Bridge I-II | 70 | 34 | 70 | 70 |
Grand Market Hall + Terasz + Chain Bridge I-II-III | - | 300 | - | 610 |
Bridge | - | 80 | 100 | 200 |
Lobby | - | - | 100 | 400 |
Elisabeth Bridge II-III | 70 | 34 | 70 | 72 |
Chain Bridge I | 48 | 20 | 50 | 50 |
+36 (1) 479-40...
Show
1073
Budapest VII.
Erzsébet krt. 43-49.
Erzsébet krt. 43-49.
The Corinthia Budapest Hotel is an iconic building in Budapest, combining historic tradition and luxury with modern elegance. The imposing hotel has a history dating back over a hundred years and has hosted many celebrities and guests over the years. Its well-equipped function rooms and conference centres cater for all needs, whether it's a business meeting, conference or wedding. Our professional staff and exclusive catering services ensure that...
Event halls (23) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Grand Ballroom | 500 | 300 | 400 | 420 |
József room | 40 | 30 | 50 | 59 |
Krúdy room | 46 | 30 | 50 | 59 |
Jókai room | 50 | 50 | 70 | 73 |
Valletta II Conference Centre | 140 | 180 | 250 | 329 |
Ady room | 24 | 14 | 20 | 29 |
Ond room | 40 | 30 | 45 | 53 |
Kond room | 50 | 40 | 60 | 69 |
Arany room | 60 | 50 | 75 | 84 |
Déry room | 50 | 50 | 65 | 73 |
Mikszáth room | 46 | 30 | 50 | 59 |
Kölcsey room | 24 | 14 | 20 | 29 |
Valletta Exhibition Centre | 270 | 450 | 650 | 740 |
Tas room | 90 | 100 | 135 | 151 |
Huba room | 70 | 70 | 75 | 85 |
Töhötöm room | 70 | 70 | 75 | 85 |
Álmos room | 40 | 30 | 45 | 53 |
Előd room | 40 | 30 | 45 | 53 |
Kazinczy room | 30 | 20 | 30 | 39 |
Erkel room | 30 | 20 | 30 | 48 |
Lehár room | 40 | 30 | 50 | 59 |
Valletta I Conference Centre | 220 | 380 | 500 | 540 |
Petőfi room | 60 | 50 | 75 | 84 |
+36 (30) 094-5...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Terrace | - | 60 | 100 | 200 |
Hall with Terrace | - | 40 | 65 | 124 |
VIP Terem - Salon | 13 | - | - | 23 |
Separated room II with Terrace | 110 | 60 | 120 | 196 |
Separated room I with Terrace | 70 | 40 | 80 | 120 |
Middle Event Hall with Terrace | 200 | 180 | 230 | 340 |
3 Event Hall with Terrace | - | 200 | 300 | 650 |
+36 (72) 459-5...
Show
7346
Bikal
Rákóczi utca 22.
Rákóczi utca 22.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Conference hall | 300 | 240 | 400 | 522 |
Hannibál room | 200 | 120 | 150 | 180 |
Pál room | 150 | 80 | 120 | 135 |
Károly room | 20 | - | 35 | 40 |
+36 (30) 538-6...
Show
6050
Lajosmizse
6050 Lajosmizse, Alsólajos 224.
6050 Lajosmizse, Alsólajos 224.
Geréby Mansion Hotel and Stables lies in picturesque surroundings, in the heart of the Great Plain, some 30 minutes away from Budapest by car, 3 km from the M5 exit of Lajosmizse. The magic natural environment is attractive especially in the summer, but riding sleigh in the Pusta in wintertime is also unforgettable. The park is usually overwhelmed by twitter of birds, mallards lay eggs in the lakeside bushes. In silent summer dawns, roe deer vent...
Event halls (7) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Reedy Event Hall Section 9,10 | 30 | - | - | 44 |
Reedy Event Hall Section 8,11 | 66 | - | - | 79 |
Reedy Downstairs Section IV-V. | 100 | 80 | 100 | 136 |
Reedy Downstairs Section I-III. | 205 | 144 | 190 | 228 |
Margit Hall | 44 | 24 | 36 | 56 |
Katinka Hall | 160 | 104 | 150 | 177 |
Reedy Event Hall | 500 | 340 | 440 | 525 |
+36 (56) 200-1...
Show
5400
Mezőtúr
Hercegasszony útja 1.
Hercegasszony útja 1.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Garden | 50 | 40 | 50 | 100 |
Conference room | 30 | 20 | 20 | 80 |
+36 (1) 486-50...
Show
1052
Budapest V.
Apáczai Csere János u.4
Apáczai Csere János u.4
In the heart of Budapest within walking distance to main shopping, business and entertainment areas, the newly refurbished Budapest Marriott Hotel enjoys a prime downtown location. Looking
for the right venue for your event? With us you will find the perfect balance
of stylish environment and expertise, elegance and flexibility. Whether you
plan on something large-scale or intimate, with the renowned Marriott service,
creative catering and a vari...
Event halls (25) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Grand Budapest Ballroom | 650 | 450 | 600 | 614 |
Buda | 380 | 250 | 300 | 306 |
Pest | 250 | 200 | 250 | 248 |
Ballroom Terrace | 120 | - | 200 | 190 |
Ballroom Foyer | - | - | 150 | 140 |
Liz Ballroom (Liz 1 + Liz 2) | 350 | 240 | 300 | 360 |
Liz 1 | 120 | 180 | 200 | 265 |
Liz 2 | 70 | 60 | 80 | 95 |
View 5 + 6 | 100 | 60 | 80 | 114 |
View 5 | 50 | 20 | 40 | 47 |
View 6 | 50 | 30 | 40 | 67 |
View 3 + 4 | 100 | 60 | 80 | 90 |
View 4 | 50 | 20 | 40 | 44 |
View 3 | 50 | 20 | 40 | 46 |
View 2 | - | 12 | - | 29 |
View 1 | 24 | 24 | 40 | 56 |
Foyer M | - | - | 120 | 112 |
Office | 15 | 6 | - | 20 |
Studio Konyha | - | 16 | - | 71 |
Studio 2 | 40 | 20 | 40 | 49 |
View 7 + 8 | 140 | 130 | 180 | 182 |
View 8 | 70 | 60 | 90 | 91 |
View 7 | 70 | 60 | 90 | 91 |
Studio 1 | 30 | 48 | 30 | 36 |
- | - | 80 | 100 |
Found:
131-140
result
|
total: 407
Jump to the top of the page!