Found:
341-350
result
|
total: 404
+36 (30) 153-1...
Show
1067
Budapest VI.
Csengery utca 31.
Csengery utca 31.
Event halls (5) | theatre | banquet | standing | m2 |
---|---|---|---|---|
The Cloud | 80 | - | 80 | 87 |
Turing | 30 | - | - | 45 |
Clarke | 14 | - | - | 38 |
Lobby | - | 80 | 140 | 260 |
Posner Bistro | - | 88 | 120 | 152 |
+36 (30) 622-6...
Show
9740
Bük
Golf út 4.
Golf út 4.
Event halls (10) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Golfside Lounge | 80 | 50 | 90 | 153 |
Saloon | 45 | 24 | 50 | 42 |
Cormoran | 35 | - | 30 | 36 |
Colibri | - | - | - | 26 |
Flamingo II-III. | 140 | 70 | 150 | 138 |
Flamingo I-II. | 150 | 80 | 170 | 145 |
Flamingo III. | 55 | 30 | 60 | 56 |
Flamingo II. | 90 | 40 | 100 | 82 |
Flamingo I. | 60 | 36 | 70 | 63 |
Flamingo | 230 | 150 | 250 | 201 |
+36 (1) 618-56...
Show
1051
Budapest V.
Október 6. utca 19. 1.emelet
Október 6. utca 19. 1.emelet
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Dunaiszky | 20 | 30 | 30 | 32 |
Abigél | 20 | 40 | 40 | 35 |
Hild | 20 | 30 | 30 | 32 |
Zichy | 30 | 40 | 40 | 42 |
+36 (20) 966-8...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
Event halls (2) | theatre | banquet | standing | m2 |
---|---|---|---|---|
- | - | 20 | 40 | |
Center | 150 | 150 | 100 | 70 |
+36 (30) 900-7...
Show
6764
Balástya
Őszeszék 236.
Őszeszék 236.
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Event Venue | 80 | 80 | 100 | 150 |
+36 (70) 537-9...
Show
1142
Budapest XIV.
Szőnyi út 2.
Szőnyi út 2.
Event halls (4) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Guest hall | 80 | 60 | 110 | 150 |
Separated room | 50 | 40 | 45 | 50 |
Beach | 80 | 60 | 110 | 100 |
Glass room | 40 | 30 | 40 | 40 |
+36 (1) 866-31...
Show
1133
Budapest XIII.
Garam utca 4/A
Garam utca 4/A
Style, coziness, great food and much
more what you’ll need fo a perfect stay
in Budapest. Four Points by Sheraton Budapest Danube represents a
contemporary style, and modern, cozy rooms on the Pest side of the
Danube bank. Thanks to our meeting room with a capacity up to 36
people, our hotel is an ideal choice for business travellers as well. The modern technology of the hotel perfectly works together
with the design of the 60's and 70's an...
Event halls (1) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Meeting room | 36 | - | 45 | 52 |
+36 (83) 900-1...
Show
8314
Vonyarcvashegy
Helikon u. 22.
Helikon u. 22.
Zenit Hotel Balaton**** superior wellness hotel is waiting for its guests with panorama terrace of Lake Balaton, Bock Bistro restaurant, offering exciting gastronomic experiences, interactive wine exhibition room in Hévíz and Keszthely as well as near Lake Balaton shore. Given to its indoor and outdoor facilities hotel is perfect to held conferences, team building trainings, birthdays, anniversaries, class reunions, family gatherings, graduatio...
Event halls (6) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Helikon Taverna Winter Garden Restaurant | 50 | 50 | 50 | 70 |
Festetics Helikon Taverna Wine Cellar and Exhibition Hall of Wine-Making | 70 | 55 | 80 | 100 |
Meeting room | 10 | 6 | 10 | 15 |
Bock Bistro Balaton Restaurant | 55 | 55 | 55 | 60 |
Panorama Terrace | 120 | 120 | 120 | 150 |
Conference room Festetics | 120 | 100 | 150 | 210 |
+36 (1) 889-47...
Show
1007
Budapest Margitsziget
Margitsziget
Margitsziget
The location of the Thermal Margaret Island Health Spa is simply unique. Situated on beautiful Margaret Island, the quiet leisure paradise in the heart of Budapest and a stone’s throw away from the bustling life of the Hungarian capital. The possibilities are endless in this up-and-coming metropolis and legendary spa destination.
Event halls (18) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Camomile III. | 60 | 2 | - | 63 |
Camomile II. | 35 | 1 | - | 28 |
Camomile I. | 60 | 2 | - | 57 |
Magnolia | 120 | 100 | 130 | 263 |
Star Auditorium | 280 | 90 | - | 396 |
Jasmin I-II. | 210 | 120 | 200 | 244 |
Jasmin II. | 70 | 30 | 50 | 90 |
Jasmin I. | 120 | 80 | 120 | 154 |
Camomile IV. | 50 | 1 | - | 50 |
Camomile I-III. | 80 | 4 | 50 | 120 |
Cone I. | 30 | 1 | - | 42 |
Cone II. | 30 | 1 | - | 42 |
Juniper II. | 30 | 1 | - | 42 |
Juniper I. | 35 | 1 | - | 49 |
Camomile terrace | - | - | 130 | - |
Camomile | - | 9 | 100 | 181 |
Camomile III-IV. | 100 | 4 | - | 113 |
Camomile II-IV. | 80 | 3 | - | 78 |
+36 (30) 122-6...
Show
1146
Budapest XIV.
Dózsa György út 35.
Dózsa György út 35.
Event halls (6) | theatre | banquet | standing | m2 |
---|---|---|---|---|
Terrace | 60 | 100 | 100 | 200 |
Forefront with terrace | - | 65 | 65 | 124 |
VIP room - salon | 10 | 10 | 10 | 23 |
Separated room II. | 60 | 110 | 120 | 196 |
Separated room I. | 40 | 80 | 80 | 120 |
Main event hall | 200 | 200 | 230 | 340 |
Found:
341-350
result
|
total: 404
Jump to the top of the page!