Found:
151-160
result
|
total: 376
+36 (21) 474-8...
Show
7666
Pogány
Falucska dűlő 0100/7.
Falucska dűlő 0100/7.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Conference hall | 100 | - | 120 | - |
+36 (20) 777-8...
Show
8624
Balatonszárszó
József Attila út 25.
József Attila út 25.
Holiday Resorts*** Superior is
located at Balatonszárszó, on the southern shore
of the
Lake Balaton, in the resort area with a captivating panorama on the lake. Our Hotel is a perfect choice
for various indoor and outdoor team buildings, trainings, corporate events thanks
to its proximity to Lake Balaton and
to many
program options. We are pleased to offer various programs for groups between 10-200 people. It
is possible to go bowling on a four-l...
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant | 100 | 120 | 130 | 278 |
| Meeting Room | 30 | 30 | 40 | 62 |
+36 (30) 018-7...
Show
8230
Balatonfüred
Huray u. 3.
Huray u. 3.
| Event halls (11) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Plenáris room | 650 | - | - | 737 |
| Aula | 400 | 450 | 600 | 650 |
| Füred room | 75 | 30 | 60 | 83 |
| Arács room | 75 | 30 | 60 | 80 |
| Koloska room | 75 | 30 | 60 | 80 |
| Baricska room | 75 | 30 | 60 | 80 |
| Balatonfüred room + the four rooms opened together | 310 | 150 | 250 | 323 |
| Anna room | 60 | 30 | 50 | 64 |
| Krisztina room | 110 | 60 | 90 | 103 |
| Anna+Krisztina room | 170 | 90 | 140 | 167 |
| Exibition room | 120 | 60 | 100 | 380 |
+36 (30) 334-3...
Show
8000
Székesfehérvár
Ady Endre utca 19-21.
Ady Endre utca 19-21.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Crown III - Cope | 100 | 32 | 50 | 96 |
| Crown II | 45 | 16 | 20 | 48 |
| Mace | 20 | - | - | 28 |
| Crown I-II. | 100 | 32 | 50 | 96 |
| Crown II-III - Cope | 150 | 56 | 70 | 144 |
| Crown I-II-III - Cope | 200 | 80 | 100 | 192 |
| Crown I | 45 | 16 | 20 | 48 |
+36 (70) 881-5...
Show
8233
Balatonszőlős
Izabella út
Izabella út
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Thetis huge terracce | 200 | 150 | 240 | 180 |
| Casa Christa restaurant | - | 60 | - | 95 |
| Casa Christa terrace | - | 55 | 120 | 90 |
| Thetis room | 70 | 50 | 80 | 60 |
| Thetis gallery | 50 | 35 | 56 | 42 |
| Thetis small terrace | 60 | 45 | 76 | 57 |
+36 (87) 581-2...
Show
8230
Balatonfüred
Gyógy tér 1.
Gyógy tér 1.
Located in the
historic downtown of Balatonfüred, near the shores of Lake Balaton and the
iconic Tagore Promenade, the Anna Grand Hotel is a fully renovated 5-star hotel
steeped in history, offering exclusive venues for a wide range of events. It
offers a diverse and exclusive venue for various events such as weddings,
corporate events, conferences, as well as private and family gatherings. The
hotel has undergone a complete renovation in 2023 an...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ceremonial hall | 270 | 150 | 400 | 220 |
| Terazza II. | 60 | 45 | 60 | 88 |
| Terazza I. | 55 | 45 | 60 | 62 |
| Bistro | 60 | 45 | 60 | 82 |
| Pantheon I. | 30 | 20 | 20 | 44 |
| Pantheon II. | 30 | 16 | 20 | 38 |
+36 (61) 487-5...
Show
1123
Budapest XII.
Alkotás u. 53
Alkotás u. 53
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace without smooking area | 40 | 40 | 40 | - |
| Fadded Terrace with smooking area | 30 | 30 | 30 | - |
| Restaurant | 130 | 130 | 250 | - |
+36 (70) 322-9...
Show
1152
Budapest XV.
Szentmihályi út 167-169.
Szentmihályi út 167-169.
World Mall Hungary (AsiaCenter) is a family and pet-friendly shopping, office, event and entertainment centre. For more than two decades, it has served the highest standards with a modern environment, impressive buildings and excellent infrastructure. The building is entirely built according to the principles of feng shui and is divided into East and West Wings. The 125,000 m2 shopping centre attracts 5 million shoppers a year. World Mall Hungary...
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Zafír room | 400 | 400 | 400 | 1600 |
| Diamond Room | 120 | 120 | 120 | 205 |
| Emerald room | 60 | 120 | 120 | 205 |
| Small conference room | 20 | 20 | 20 | 45 |
| The western wing 1st floor | 200 | 300 | 300 | 520 |
| Concert place | 300 | 1000 | 1000 | 1100 |
| Parking area | 400 | 1500 | 1500 | 1500 |
| Cultural park | 1500 | 4000 | 4000 | 7300 |
| Green area | 3600 | 4000 | 4000 | 7600 |
+36 (20) 380-0...
Show
2094
Nagykovácsi
Kossuth Lajos u. 2
Kossuth Lajos u. 2
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ballroom | 200 | 140 | 160 | 166 |
| 20 | 10 | 15 | 31 | |
| 20 | 10 | 15 | 31 | |
| 20 | - | 15 | 33 | |
| Count Teleki József Room | 130 | 100 | 120 | 145 |
| 40 | 30 | 35 | 57 | |
| 20 | 10 | 15 | 32 | |
| 15 | 10 | 12 | 18 |
+36 (30) 072-7...
Show
1075
Budapest VII.
Madách Imre út 11
Madách Imre út 11
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Ground floor | 30 | 45 | 50 | 70 |
| Terrace (in Summer) | 40 | 40 | 50 | 40 |
| Gallery VIP | - | 12 | - | 12 |
| Gallery | 20 | 35 | 40 | 60 |
Found:
151-160
result
|
total: 376
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)