Found:
191-200
result
|
total: 373
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bistro | 40 | 30 | 40 | 75 |
| Bistro terrace | - | 30 | - | 65 |
+36 (30) 822-1...
Show
8749
Zalakaros
Alma utca 1.
Alma utca 1.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Gala | 280 | 200 | 300 | 290 |
| Starking | 40 | 25 | 40 | 45 |
| Golden | 40 | 25 | 40 | 43 |
+36 (70) 623-3...
Show
1022
Budapest II.
Marczibányi tér 6-7.
Marczibányi tér 6-7.
In addition to its 320 square meter Ballroom, Haris Park
offers three unique section rooms, a high-quality integrated audio system,
air-conditioned rooms, a private car park, an elegant suite, catering service,
an impressive garden and unique spaces with views on the Castle area.
Whether it’s a family or business event, our team will do
their best to make the event unique and memorable.
The special outdoor and indoor venues, our international...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Alvinci room | 70 | 32 | 70 | 70 |
| Chaple | 70 | 40 | 70 | 70 |
| Ballroom | 200 | 160 | 220 | 320 |
| Felvinci room | 35 | 16 | 21 | 50 |
| Garden | 150 | - | 220 | 600 |
+36 (30) 251-5...
Show
2673
Csitár
Kórház utca 1.
Kórház utca 1.
Our castle welcomes you in a wonderful environment in the
middle of a 7 hectare land that was discovered by the Zichy-Majláth family at
the end of the 1800’s. We have recreated this heritage in the castle and the
connecting Kulcsár House. The traditions and modern world meet here and create
an idyllic harmony that await for you.
| Event halls (11) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Eco Room | 12 | 10 | 15 | 22 |
| Palóc Room | 18 | 12 | 20 | 26 |
| Nógrád Room | 55 | 45 | 60 | 62 |
| Gastro Room | 50 | 40 | 50 | 60 |
| Castle Wine Cellar | 20 | 12 | 22 | 30 |
| Library | 20 | 12 | 22 | 32 |
| Majláth Room | 20 | 15 | 25 | 35 |
| Zichy Room | 50 | 40 | 55 | 60 |
| Marble Room | 60 | 55 | 65 | 70 |
| Majláth Room 2 | 18 | 12 | 20 | 26 |
| Palmer Room | 22 | 18 | 25 | 35 |
+36 (30) 012-1...
Show
1087
Budapest VIII.
Baross tér 7-8.
Baross tér 7-8.
IntercityHotel Budapest is the first sustainable hotel in Hungary, it opened its gate in 2021 in the heart of Budapest, next to Keleti railway station. Matteo Thun was the Italian architect who designed the inside of the hotel to be modern, but friendly and to have a calm and nice atmosphere. There are a lot of plants and a rooftop as well to stay on the green line. The hotel is operating with alternative solutions in order to make the everyday o...
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Déri boardroom | 10 | - | - | 25 |
| Kandó + Bláthy room | 112 | - | 120 | 108 |
| Bláthy room | 56 | - | 70 | 60 |
| Kandó room | 54 | - | 70 | 50 |
| Ganz + Mechwart room | 120 | - | 140 | 140 |
| Mechwart room | 60 | - | 80 | 76 |
| Ganz room | 58 | - | 70 | 64 |
+36 (20) 214-4...
Show
1051
Budapest V.
Széchenyi tér 7-8.
Széchenyi tér 7-8.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Vibe Budapest | 40 | 140 | 180 | 660 |
+36 (30) 622-6...
Show
8360
Keszthely
Mikus Gyula sétány 8.
Mikus Gyula sétány 8.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Regulus | 100 | 60 | 140 | 113 |
+36 (30) 622-6...
Show
9400
Sopron
Ojtózi fasor 3.
Ojtózi fasor 3.
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Top floor meeting room | 36 | - | 36 | 50 |
| History room | 90 | - | 90 | 100 |
| Gastro room | 90 | - | 90 | 100 |
| Wine room | 36 | - | 36 | 50 |
| Culture room | 36 | - | 36 | 50 |
| Nature II. | 140 | - | 140 | 150 |
| Nature room | 300 | 240 | 300 | 436 |
| Nature I. | 140 | - | 300 | 150 |
+36 (30) 280-2...
Show
2890
Tata
Tópart u. 19.
Tópart u. 19.
The ’Malom és Kacsa’ (Mill and Duck) is located in Tata’s
most beautiful part, right next to Tata Lake. It is considered by many of us to
be one of the most romantic event venues in Western Hungary, as the sunset,
pleasant lounge music, excellent food, refreshing drinks and kind staff will help
you to have an experience that will last forever.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Panorama terrace | 100 | 81 | 100 | 140 |
| Porch terrace | 100 | 81 | 100 | 160 |
| Stream room | 100 | 81 | 100 | 115 |
| Glossy room | 90 | 81 | 90 | 115 |
| Girder room | 70 | 36 | 70 | 80 |
+36 (30) 018-7...
Show
8230
Balatonfüred
Huray u. 3.
Huray u. 3.
| Event halls (11) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Plenáris room | 650 | - | - | 737 |
| Aula | 400 | 450 | 600 | 650 |
| Füred room | 75 | 30 | 60 | 83 |
| Arács room | 75 | 30 | 60 | 80 |
| Koloska room | 75 | 30 | 60 | 80 |
| Baricska room | 75 | 30 | 60 | 80 |
| Balatonfüred room + the four rooms opened together | 310 | 150 | 250 | 323 |
| Anna room | 60 | 30 | 50 | 64 |
| Krisztina room | 110 | 60 | 90 | 103 |
| Anna+Krisztina room | 170 | 90 | 140 | 167 |
| Exibition room | 120 | 60 | 100 | 380 |
Found:
191-200
result
|
total: 373
Jump to the top of the page!
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)